| Lane College |
| 2010 LANE COLLEGE DRAGONS BASEBALL SCHEDULE |
| Date | Opponent | Location | Time | Outcome | Record |
|---|
| February |
| 23 | Union University | AWAY | 1:00pm(DH) | | |
| March |
| 2 | Freed Hardeman | AWAY | 1:00pm(DH) | | |
| 6 | Tuskegee Univ.* | HOME | 1:00pm(DH) | | |
| 7 | Tuskegee Univ.* | HOME | Noon | | |
| 8 | Brewton-Parker | HOME | 1:00pm(DH) | | |
| 9 | Brewton-Parker | HOME | 1:00pm(DH) | | |
| 10 | McMurry College | HOME | 1:00pm(DH) | | |
| 11 | Rust College | HOME | 1:00pm(DH) | | |
| 13 | Kentucky State* | AWAY | 1:00pm(DH) | | |
| 14 | Kentucky State* | AWAY | Noon | | |
| 16 | Selma University | HOME | 1:00pm(DH) | | |
| 18 | LeMoyne Owen | HOME | Noon (DH) | | |
| 20 | Clark Atlanta Univ.* | AWAY | 1:00pm(DH) | | |
| 21 | Clark Atlanta Univ* | AWAY | Noon | | |
| 27 | Claflin University* | AWAY | 1:00pm(DH) | | |
| 28 | Claflin University* | AWAY | Noon | | |
| April |
| 7 | Miles College* | HOME | 1:00pm | | |
| 8 | Miles College* | HOME | Noon(DH) | | |
| 10 | LeMoyne Owen* | AWAY | 1:00pm(DH) | | |
| 11 | LeMoyne Owen* | AWAY | Noon | | |
| 13 | Freed Hardeman | HOME | 1:00pm(DH) | | |
| 17 | Stillman College* | AWAY | 1:00pm(DH) | | |
| 18 | Stillman College* | AWAY | Noon | | |
| 20 | Rust College | AWAY | 1:00pm(DH) | | |
| SIAC Conference Tournament |
| 21 | TBD | AWAY | | | |
| 22 | TBD | AWAY | | | |
| 25 | TBD | AWAY | | | |
| * Indicates Conference Game. (DH) Indicates 2 games. |
| Home Games in BOLD. All Home Games Will Be Played at Tobe Bailey Field |
| Damon Frenchers-Head Coach; Dr. William Head-Interim Athletic Director |
| Roger Ogden- Sports Information Director; |
| Dr. Wesley Cornelious McClure- President |
| |