
Lane College |
Academics |
Admissions |
Students |
Faculty/Staff |
Alumni |
Financial Aid |
Athletics |
Security |
Home
| Mission | Degrees Offered | Catalog(PDF) | Library | TRIO | Registrar | Calendar | Blackboard Courses | Attendance | Course Schedule |
| Academic Affairs :: Course Schedule |
Fall Semester, 2010-2011 Academic Year Dowload Trial Course Schedule
| Course Code | Section | Course Name | Credit | Instructor | Time | Days | Building | Room | Assigned |
| ACT 131 | 001 | PRINCIPLES OF ACCOUNTING I | 3 | Malkani | 10:00-10:50 | M W F | SBB | 212 | |
| ACT 131 | 002 | PRINCIPLES OF ACCOUNTING I | 3 | Malkani | 09:30-10:50 | T R | SBB | 212 | |
| ACT 132 | 001 | PRINCIPLES OF ACCOUNTING II | 3 | Malkani | 03:00-03:50 | M W F | SBB | 212 | |
| ACT 132 | 002 | PRINCIPLES OF ACCOUNTING II | 3 | Malkani | 11:00-12:20 | T R | SBB | 212 | |
| ACT 231 | 001 | INTERMEDIATE ACCOUNTING I | 3 | Malkani | 02:00-02:50 | M W F | SBB | 212 | |
| ART 120 | 001 | ART APPRECIATION | 2 | Smith A | 02:00-02:50 | M W | ST | 211 | |
| ART 120 | 002 | ART APPRECIATION | 2 | Smith A | 10:00-10:50 | M W | ST | 211 | |
| ART 120 | 003 | ART APPRECIATION | 2 | Smith A | 11:00-11:50 | T R | ST | 211 | |
| ART 120 | 004 | ART APPRECIATION | 2 | Smith A | 03:00-03:50 | T R | ST | 211 | |
| ART 120 | 005 | ART APPRECIATION | 2 | Smith A | 09:00-09:50 | T R | ST | 211 | |
| ART 120 | 006 | ART APPRECIATION | 2 | Smith A | 12:00-12:50 | T R | ST | 211 | |
| ART 120 | 007 | ART APPRECIATION | 2 | Nyaberi | 02:00-02:50 | T R | ST | 211 | |
| ART 120 | 008 | ART APPRECIATION | 2 | Nyaberi | 10:00-10:50 | T R | ST | 211 | |
| ART 120 | 009 | ART APPRECIATION | 2 | Nyaberi | 09:00-09:50 | M W | ST | 211 | |
| ART 120 | 010 | ART APPRECIATION | 2 | Nyaberi | 01:00-01:50 | T R | ST | 211 | |
| ART 120 | 011 | ART APPRECIATION | 2 | Nyaberi | 08:00-08:50 | M W | ST | 211 | |
| ART 231 | 001 | FUNDAMENTALS OF ART | 3 | Nyaberi | 01:00-01:50 | M W F | ST | 211 | |
| BIO 131 | 001 | BIOLOGICAL SCIENCE | 3 | Thompson | 08:00-08:50 | M W F | SBB | 201 | |
| BIO 131 | 002 | BIOLOGICAL SCIENCE | 3 | Abdi | 09:00-09:50 | M W F | SBB | 201 | |
| BIO 131 | 003 | BIOLOGICAL SCIENCE | 3 | Abdi | 10:00-10:50 | M W F | SBB | 201 | |
| BIO 131 | 004 | BIOLOGICAL SCIENCE | 3 | Vanderpuye | 01:00-01:50 | M W F | SBB | 201 | |
| BIO 131 | 005 | BIOLOGICAL SCIENCE | 3 | Caskey | 02:00-02:50 | M W F | SBB | 201 | |
| BIO 131 | 006 | BIOLOGICAL SCIENCE | 3 | Caskey | 03:00-03:50 | M W F | SBB | 201 | |
| BIO 131 | 007 | BIOLOGICAL SCIENCE | 3 | Idris | 08:00-09:20 | T R | SBB | 201 | |
| BIO 131 | 008 | BIOLOGICAL SCIENCE | 3 | Idris | 09:30-10:50 | T R | SBB | 201 | |
| BIO 131 | 009 | BIOLOGICAL SCIENCE | 3 | Haynes | 02:00-03:20 | T R | SBB | 201 | |
| BIO 131 | 010 | BIOLOGICAL SCIENCE | 3 | Haynes | 03:30-04:50 | T R | SBB | 201 | |
| BIO 141 | 001 | GENERAL BIOLOGY I | 4 | Adedokun | 09:00-09:50 | M W | SBB | 108 | |
| BIO 141 | 002 | GENERAL BIOLOGY I | 4 | Adedokun | 10:00-10:50 | M W | SBB | 108 | |
| BIO 141 | 003 | GENERAL BIOLOGY I | 4 | Abdi | 02:00-02:50 | M W | SBB | 108 | |
| BIO 141 | 004 | GENERAL BIOLOGY I | 4 | Abdi | 03:00-03:50 | M W | SBB | 108 | |
| BIO 141 | 005 | GENERAL BIOLOGY I | 4 | Haynes | 08:00-08:50 | T R | SBB | 108 | |
| BIO 141 | 006 | GENERAL BIOLOGY I | 4 | Haynes | 10:00-10:50 | T R | SBB | 108 | |
| BIO 141 | 007 | GENERAL BIOLOGY I | 4 | Thompson | 02:00-02:50 | T R | SBB | 108 | |
| BIO 141L | 001 | GENERAL BIOLOGY I LAB | 0 | Adedokun | 08:00-09:50 | T R | SBB | 101 | |
| BIO 141L | 002 | GENERAL BIOLOGY I LAB | 0 | Adedokun | 10:00-11:50 | T R | SBB | 101 | |
| BIO 141L | 003 | GENERAL BIOLOGY I LAB | 0 | Abdi | 12:00-01:50 | T R | SBB | 101 | |
| BIO 141L | 004 | GENERAL BIOLOGY I LAB | 0 | Abdi | 04:00-05:50 | T R | SBB | 101 | |
| BIO 141L | 005 | GENERAL BIOLOGY I LAB | 0 | Haynes | 08:00-09:50 | M W | SBB | 101 | |
| BIO 141L | 006 | GENERAL BIOLOGY I LAB | 0 | Haynes | 02:00-03:50 | M W | SBB | 101 | |
| BIO 141L | 007 | GENERAL BIOLOGY I LAB | 0 | Thompson | 02:00-03:50 | M W | SBB | 102 | |
| BIO 142 | 001 | GENERAL BIOLOGY II | 4 | Thompson | 01:00-01:50 | T R | SBB | 107 | |
| BIO 142 | 002 | GENERAL BIOLOGY II | 4 | Idris | 03:00-03:50 | M W | SBB | 109 | |
| BIO 142L | 001 | GENERAL BIOLOGY II LAB | 0 | idris | 12:00-01:50 | T R | SBB | 102 | |
| BIO 142L | 002 | GENERAL BIOLOGY II LAB | 0 | Thompson | 12:00-01:50 | M W | SBB | 102 | |
| BIO 315 | 001 | BIOLOGY SEMINAR I | 1 | Caskey | 09:00-09:50 | F | SBB | 101 | |
| BIO 316 | 001 | BIOLOGY SEMINAR II | 1 | Haynes | 03:00-03:50 | F | SBB | 101 | |
| BIO 341 | 001 | ECOLOGY AND ENVIRONMENTAL BIOL | 4 | Mahajan | 02:00-02:50 | MTWR | SBB | 202 | |
| BIO 344 | 001 | HUMAN ANATOMY & PHYSIOLOGY I | 4 | Caskey | 09:00-09:50 | T R | SBB | 107 | |
| BIO 344 | 002 | HUMAN ANATOMY & PHYSIOLOGY I | 4 | Mahajan | 03:00-03:50 | M W | SBB | 107 | |
| BIO 344L | 001 | HUMAN ANATOMY & PHYS I LAB | 0 | Caskey | 12:00-01:50 | M W | SBB | 101 | |
| BIO 344L | 002 | HUMAN ANATOMY & PHYS I LAB | 0 | Mahajan | 10:00-11:50 | T R | SBB | 102 | |
| BIO 347 | 001 | GENERAL MICROBIOLOGY | 4 | Idris | 09:00-09:50 | M W | SBB | 107 | |
| BIO 347L | 001 | GENERAL MICROBIOLOGY LAB | 0 | Idris | 04:00-05:50 | T R | SBB | 102 | |
| BIO 415 | 001 | BIOLOGY SEMINAR III | 1 | Caskey | 10:00-10:50 | F | SBB | 102 | |
| BIO 416 | 001 | BIOLOGY SEMINAR IV | 1 | Idris | 02:00-02:50 | F | SBB | 102 | |
| BUS 131 | 001 | PRINCIPLES OF MANAGEMENT | 3 | Hasseltine | 12:30-01:50 | T R | SBB | 210 | |
| BUS 131 | 003 | PRINCIPLES OF MANAGEMENT | 3 | Hasseltine | 09:00-09:50 | M W F | SBB | 202 | |
| BUS 133 | 001 | QUANTITATIVE METHODS | 3 | Shabayek | 10:00-10:50 | M W F | SBB | 202 | |
| BUS 133 | 001 | QUANTITATIVE METHODS | 3 | Ignatius | 12:30-01:50 | T R | SBB | 110 | |
| BUS 134 | 001 | BUSINESS COMMUNICATIONS | 3 | Hasseltine | 08:00-09:20 | T R | SBB | 212 | |
| BUS 134 | 003 | BUSINESS COMMUNICATIONS | 3 | Hasseltine | 04:00-04:50 | M W F | SBB | 212 | |
| BUS 232 | 001 | PRODUCTION & OP MANAGEMENT | 3 | Shabayek | 09:00-09:50 | M W F | SBB | 212 | |
| BUS 331 | 001 | BUSINESS POLICY | 3 | Bratschi | 02:00-03:20 | T R | SBB | 212 | |
| BUS 334 | 001 | BUSINESS LAW | 3 | Bratschi | 11:00-12:20 | T R | SBB | 209 | |
| BUS 334 | 002 | BUSINESS LAW | 3 | Bratschi | 02:00-02:50 | M W F | SBB | 209 | |
| CHE 141 | 001 | GENERAL CHEMISTRY I | 4 | Hwang | 10:00-10:50 | T R | SBB | 109 | |
| CHE 141 | 002 | GENERAL CHEMISTRY I | 4 | Ude | 02:00-02:50 | M W | SBB | 109 | |
| CHE 141 | 003 | GENERAL CHEMISTRY I | 4 | Gaber | 01:00-01:50 | M W | SBB | 109 | |
| CHE 141L | 001 | GENERAL CHEMISTRY I LAB | 0 | Hwang | 08:00-09:50 | M W | SBB | 104 | |
| CHE 141L | 002 | GENERAL CHEMISTRY I LAB | 0 | Ude | 12:00-01:50 | T R | SBB | 104 | |
| CHE 141L | 003 | GENERAL CHEMISTRY I LAB | 0 | Gaber | 02:00-03:50 | T R | SBB | 105 | |
| CHE 142 | 001 | GENERAL CHEMISTRY II | 4 | Ude | 08:00-08:50 | T R | SBB | 109 | |
| CHE 142L | 001 | GENERAL CHEMISTRY II LAB | 0 | Ude | 04:00-05:50 | M W | SBB | 104 | |
| CHE 243 | 001 | ORGANIC CHEMISTRY I | 4 | Gaber | 03:00-03:50 | T R | SBB | 109 | |
| CHE 243 | 002 | ORGANIC CHEMISTRY I | 4 | Ude | 09:00-09:50 | M W | SBB | 109 | |
| CHE 243L | 001 | ORGANIC CHEMISTRY I LAB | 0 | Gaber | 12:00-01:50 | M W | SBB | 104 | |
| CHE 243L | 002 | ORGANIC CHEMISTRY I LAB | 0 | Ude | 10:00-11:50 | T R | SBB | 104 | |
| CHE 244 | 001 | ORGANIC CHEMISTRY II | 4 | McClure, M. | 09:00-09:50 | T R | SBB | 109 | |
| CHE 244L | 001 | ORGANIC CHEMISTRY II LAB | 0 | McClure, M. | 12:00-01:50 | M W | SBB | 105 | |
| CHE 311 | 001 | CHEMISTRY SEMINAR I | 1 | Hwang | 09:00-09:50 | F | SBB | 104 | |
| CHE 320 | 001 | UNDERGRADUATE CHEM RESEARCH I | 2 | TBA | 02:00-04:00 | R | SBB | 104 | |
| CHE 345 | 001 | QUANTITATIVE ANALYSIS I | 4 | McClure, M. | 09:00-09:50 | M W | SBB | 110 | |
| CHE 345L | 001 | QUANTITATIVE ANALYSIS I LAB | 0 | McClure, M. | 10:00-11:50 | T R | SBB | 105 | |
| CHE 447 | 001 | PHYSICAL CHEMISTRY I | 4 | Hwang | 10:00-10:50 | M W | SBB | 109 | |
| CHE 447L | 001 | PHYSICAL CHEMISTRY I LAB | 0 | Hwang | 12:00-01:50 | T R | SBB | 105 | |
| COM 131 | 001 | INTRO TO MASS COMMUNICATION | 3 | Kapellas | 09:00-09:50 | M W F | CMAC | 213 | |
| COM 131 | 002 | INTRO TO MASS COMMUNICATION | 3 | Kapellas | 02:00-03:20 | T R | CMAC | 213 | |
| COM 135 | 001 | INTRO TO MEDIA WRITING | 3 | Dennis | 02:00-02:50 | M W F | CMAC | 213 | |
| COM 210 | 001 | PRAC JOURNALISTIC EXPERIENCE | 1 | Kapellas | 01:00-01:50 | F | CMAC | 213 | |
| COM 212 | 001 | INTRO TO BROADCAST AND TV | 3 | Dennis | 09:30-10:50 | T R | CMAC | 213 | |
| COM 233 | 001 | EDIT WRITING/INTERPRETATION | 3 | Dennis | 11:00-12:20 | T R | CMAC | 213 | |
| COM 330 | 001 | WRITING FOR MEDIA PRINT | 3 | Dennis | 08:00-08:50 | M W F | CMAC | 213 | |
| COM 332 | 001 | PUBLIC RELATIONS | 3 | Kapellas | 03:00-03:50 | M W F | CMAC | 213 | |
| COM 333 | 001 | SPECIAL TOPICS IN MASS COM | 3 | Kapellas | 10:00-10:50 | M W F | CMAC | 213 | |
| COM 433 | 001 | RADIO AND TV ANNOUNCING | 3 | Dennis | 01:00-01:50 | M W F | CMAC | 213 | |
| CRJ 131 | 003 | INTRO TO CRIMINAL JUSTICE | 3 | Flynt | 09:30-10:50 | T R | CMAC | 120 | |
| CRJ 131 | 004 | INTRO TO CRIMINAL JUSTICE | 3 | Green | 03:00-03:50 | M W F | CMAC | 120 | |
| CRJ 231 | 001 | POLICE ADMIN AND MANAGEMENT | 3 | Green | 08:00-08:50 | M W F | CMAC | 120 | |
| CRJ 331 | 001 | CRIMINAL INVESTIGATIONS | 3 | Flynt | 02:00-03:20 | T R | CMAC | 120 | |
| CRJ 332 | 001 | CRIMINOLOGY | 3 | Flynt | 04:00-04:50 | M W F | CMAC | 120 | |
| CRJ 335 | 001 | CORRECTIONS | 3 | Green | 10:00-10:50 | M W F | CMAC | 120 | |
| CRJ 337 | 001 | METHODS OF CRIM JUST RESEARCH | 3 | Anyanwu | 02:00-02:50 | M W F | CMAC | 120 | |
| CRJ 410 | 001 | COURT AND JUDICIAL PROCESS | 3 | Anyanwu | 12:30-01:50 | T R | CMAC | 120 | |
| CSC 131 | 002 | INTRODUCTION TO COMPUTERS | 3 | Jeong | 08:00-08:50 | M W F | SE | 118 | |
| CSC 131 | 003 | INTRODUCTION TO COMPUTERS | 3 | Jeong | 09:00-09:50 | M W F | SE | 118 | |
| CSC 131 | 004 | INTRODUCTION TO COMPUTERS | 3 | Lin | 10:00-10:50 | M W F | SE | 118 | |
| CSC 131 | 005 | INTRODUCTION TO COMPUTERS | 3 | Lin | 01:00-01:50 | M W F | SE | 118 | |
| CSC 131 | 006 | INTRODUCTION TO COMPUTERS | 3 | Miller | 02:00-02:50 | M W F | SE | 118 | |
| CSC 131 | 007 | INTRODUCTION TO COMPUTERS | 3 | Khandha | 11:00-12:20 | T R | SE | 118 | |
| CSC 131 | 008 | INTRODUCTION TO COMPUTERS | 3 | Miller | 12:30-01:50 | T R | SE | 118 | |
| CSC 131 | 009 | INTRODUCTION TO COMPUTERS | 3 | Khandha | 02:00-03:20 | T R | SE | 118 | |
| CSC 131 | 010 | INTRODUCTION TO COMPUTERS | 3 | Jeong | 08:00-09:20 | T R | SBB | 106 | |
| CSC 131 | 011 | INTRODUCTION TO COMPUTERS | 3 | Khandha | 01:00-01:50 | M W F | SBB | 106 | |
| CSC 131 | 012 | INTRODUCTION TO COMPUTERS | 3 | Lin | 03:00-03:50 | M W F | SE | 118 | |
| CSC 131 | 013 | INTRODUCTION TO COMPUTERS | 3 | Jeong | 04:00-04:50 | M W F | SE | 118 | |
| CSC 132 | 001 | FOUNDATIONS OF COMPUTING | 3 | Lin | 11:00-12:20 | T R | SBB | 106 | |
| CSC 132 | 002 | FOUNDATIONS OF COMPUTING | 3 | Khandha | 08:00-08:50 | M W F | SBB | 106 | |
| CSC 133 | 001 | PROGRAMMING I | 3 | Jeong | 02:00-02:50 | M W F | SBB | 106 | |
| CSC 136 | 001 | PROGRAMMING II | 3 | Khandha | 09:30-10:50 | T R | SBB | 106 | |
| CSC 233 | 001 | DATA COMM AMD NETWORKING | 3 | Miller | 02:00-03:20 | T R | SBB | 106 | |
| CSC 336 | 001 | SOFTWARE ENGINEERING | 3 | Miller | 03:00-03:50 | M W F | SBB | 106 | |
| CSC 339 | 001 | DATABASE MANAGEMENT SYSTEMS I | 3 | Miller | 09:00-09:50 | M W F | SBB | 106 | |
| CSC 435 | 001 | SURVEY OF PROGRAM LANGUAGES | 3 | Lin | 10:00-10:50 | M W F | SBB | 106 | |
| ECO 131 | 001 | PRINCIPLES OF MACROECONOMICS | 3 | Debnath | 10:00-10:50 | M W F | SBB | 209 | |
| ECO 131 | 002 | PRINCIPLES OF MACROECONOMICS | 3 | Debnath | 02:00-03:20 | T R | SBB | 209 | |
| ECO 132 | 001 | PRINCIPLES OF MICROECONOMICS | 3 | Shabayek | 03:00-03:50 | M W F | SBB | 110 | |
| ECO 132 | 002 | PRINCIPLES OF MICROECONOMICS | 3 | Shabayek | 11:00-12:20 | T R | SBB | 110 | |
| EDU 230 | 001 | FOUNDATIONS OF EDUCATION | 3 | Thomas | 11:00-12:20 | T R | CMAC | 119 | |
| EDU 230 | 002 | FOUNDATIONS OF EDUCATION | 3 | Owens H | 02:00-02:50 | M W F | BH | 105 | |
| EDU 230 | 003 | FOUNDATIONS OF EDUCATION | 3 | Hobson | 02:00-03:20 | T R | BH | 105 | |
| EDU 330 | 001 | CLASSROOM MANAGEMENT | 3 | Owens H | 09:30-10:50 | T R | CMAC | 119 | |
| EDU 332 | 002 | TESTS AND MEASUREMENTS | 3 | Thomas | 02:00-02:50 | M W F | CMAC | 117 | |
| EDU 401 | 001 | FIELD EXPERIENCE I | 0 | Owens H | TBA-TBA | TBA | TBA | TBA | |
| EDU 402 | 001 | FIELD EXPERIENCE II | 0 | Owens H | TBA-TBA | TBA | TBA | TBA | |
| EDU 420 | 001 | EDUCATION SEMINAR | 2 | Owens H | TBA-TBA | TBA | TBA | TBA | |
| EDU 430 | 001 | ENHANCED STUDENT TEACHING | 10 | Owens H | TBA-TBA | TBA | TBA | TBA | |
| ENG 131 | 001 | COMPOSITION I | 3 | Mputubwele | 08:00-08:50 | M W F | CMAC | 104 | |
| ENG 131 | 002 | COMPOSITION I | 3 | Andrews | 09:00-09:50 | M W F | CMAC | 104 | |
| ENG 131 | 003 | COMPOSITION I | 3 | Kim K | 10:00-10:50 | M W F | CMAC | 104 | |
| ENG 131 | 004 | COMPOSITION I | 3 | Appiah | 01:00-01:50 | M W F | CMAC | 104 | |
| ENG 131 | 005 | COMPOSITION I | 3 | Mputubwele | 02:00-02:50 | M W F | CMAC | 104 | |
| ENG 131 | 006 | COMPOSITION I | 3 | Andrews | 03:00-03:50 | M W F | CMAC | 104 | |
| ENG 131 | 007 | COMPOSITION I | 3 | Rikard | 04:00-04:50 | M W F | CMAC | 104 | |
| ENG 131 | 008 | COMPOSITION I | 3 | Kim K | 08:00-09:20 | T R | CMAC | 104 | |
| ENG 131 | 009 | COMPOSITION I | 3 | Kim K | 09:30-10:50 | T R | CMAC | 104 | |
| ENG 131 | 010 | COMPOSITION I | 3 | Lee | 11:00-12:20 | T R | CMAC | 104 | |
| ENG 131 | 011 | COMPOSITION I | 3 | Laird | 12:30-01:50 | T R | CMAC | 104 | |
| ENG 131 | 012 | COMPOSITION I | 3 | Rikard | 02:00-03:20 | T R | CMAC | 104 | |
| ENG 131 | 013 | COMPOSITION I | 3 | Azuah | 03:30-04:50 | T R | CMAC | 104 | |
| ENG 131 | 014 | COMPOSITION I | 3 | Halpin | 08:00-08:50 | M W F | CMAC | 106 | |
| ENG 131 | 015 | COMPOSITION I | 3 | Halpin | 09:00-09:50 | M W F | CMAC | 106 | |
| ENG 131 | 016 | COMPOSITION I | 3 | Mputubwele | 10:00-10:50 | M W F | CMAC | 106 | |
| ENG 131 | 017 | COMPOSITION I | 3 | Laird | 01:00-01:50 | M W F | CMAC | 106 | |
| ENG 131 | 018 | COMPOSITION I | 3 | Halpin | 02:00-02:50 | M W F | CMAC | 106 | |
| ENG 131 | 019 | COMPOSITION I | 3 | Kim K | 03:00-03:50 | M W F | CMAC | 106 | |
| ENG 131 | 020 | COMPOSITION I | 3 | Appiah | 04:00-04:50 | M W F | CMAC | 106 | |
| ENG 131 | 021 | COMPOSITION I | 3 | Andrews | 09:30-10:50 | T R | CMAC | 106 | |
| ENG 131 | 022 | COMPOSITION I | 3 | Rafalowski | 11:00-12:20 | T R | CMAC | 106 | |
| ENG 131 | 023 | COMPOSITION I | 3 | Azuah | 02:00-03:20 | T R | CMAC | 106 | |
| ENG 131 | 024 | COMPOSITION I | 3 | Lee | 03:30-04:50 | T R | CMAC | 106 | |
| ENG 131 | 025 | COMPOSITION I | 3 | Kim K | 02:00-02:50 | M W F | CMAC | 115 | |
| ENG 131 | 026 | COMPOSITION I | 3 | Rikard | 02:00-02:50 | M W F | CMAC | 115 | |
| ENG 131 | 027 | COMPOSITION I | 3 | Rafalowski | 03:00-03:50 | M W F | CMAC | 103 | |
| ENG 131 | 028 | COMPOSITION I | 3 | Rafalowski | 04:00-04:50 | M W F | CMAC | 115 | |
| ENG 131 | 029 | COMPOSITION I | 3 | Appiah | 08:00-09:20 | T R | CMAC | 106 | |
| ENG 131 | 030 | COMPOSITION I | 3 | Halpin | 12:30-01:50 | T R | CMAC | 107 | |
| ENG 131 | 031 | COMPOSITION I | 3 | Laird | 02:00-03:20 | T R | CMAC | 108 | |
| ENG 131 | 032 | COMPOSITION I | 3 | Rikard | 03:30-04:50 | T R | CMAC | 108 | |
| ENG 132 | 001 | COMPOSITION II | 3 | Lee | 08:00-08:50 | M W F | CMAC | 101 | |
| ENG 132 | 002 | COMPOSITION II | 3 | Prescott | 01:00-01:50 | M W F | CMAC | 101 | |
| ENG 132 | 003 | COMPOSITION II | 3 | Prescott | 12:30-01:50 | T R | CMAC | 101 | |
| ENG 132 | 004 | COMPOSITION II | 3 | Prescott | 10:00-10:50 | M W F | CMAC | 101 | |
| ENG 132 | 005 | COMPOSITION II | 3 | Halpin | 09:30-10:50 | T R | CMAC | 101 | |
| ENG 132 | 006 | COMPOSITION II | 3 | Brooks,S. | 02:00-03:20 | T R | CMAC | 101 | |
| ENG 132 | 007 | COMPOSITION II | 3 | Brooks,S. | 11:00-12:20 | T R | CMAC | 101 | |
| ENG 132 | 008 | COMPOSITION II | 3 | Lee | 03:00-03:50 | M W F | CMAC | 101 | |
| ENG 221 | 001 | INTRODUCTION TO LITERATURE | 3 | Azuah | 08:00-08:50 | M W F | CMAC | 108 | |
| ENG 221 | 002 | INTRODUCTION TO LITERATURE | 3 | Brooks,S. | 09:00-09:50 | M W F | CMAC | 108 | |
| ENG 221 | 003 | INTRODUCTION TO LITERATURE | 3 | Brooks,S. | 10:00-10:50 | M W F | CMAC | 108 | |
| ENG 221 | 004 | INTRODUCTION TO LITERATURE | 3 | Azuah | 01:00-01:50 | M W F | CMAC | 108 | |
| ENG 221 | 005 | INTRODUCTION TO LITERATURE | 3 | Appiah | 02:00-02:50 | M W F | CMAC | 108 | |
| ENG 221 | 006 | INTRODUCTION TO LITERATURE | 3 | Prescott | 03:00-03:50 | M W F | CMAC | 108 | |
| ENG 221 | 007 | INTRODUCTION TO LITERATURE | 3 | Laird | 04:00-04:50 | M W F | CMAC | 108 | |
| ENG 221 | 008 | INTRODUCTION TO LITERATURE | 3 | Rafalowski | 08:00-09:20 | T R | CMAC | 108 | |
| ENG 221 | 009 | INTRODUCTION TO LITERATURE | 3 | Mputubwele | 09:30-10:50 | T R | CMAC | 108 | |
| ENG 221 | 010 | INTRODUCTION TO LITERATURE | 3 | Appiah | 11:00-12:20 | T R | CMAC | 108 | |
| ENG 221 | 011 | INTRODUCTION TO LITERATURE | 3 | Rafalowski | 12:30-01:50 | T R | CMAC | 108 | |
| ENG 231 | 001 | AMERICAN LITERATURE I | 3 | Mputubwele | 02:00-03:20 | T R | CMAC | 110 | |
| ENG 241 | 001 | DISCUSSION AND DEBATE | 3 | Meagle | 08:00-08:50 | M W F | BH | 101 | |
| ENG 331 | 001 | BRITISH LITERATURE I | 3 | Rikard | 09:30-10:50 | T R | CMAC | 110 | |
| ENG 335 | 001 | SHAKESPEARE | 3 | Laird | 02:00-02:50 | M W F | CMAC | 101 | |
| ENG 339 | 001 | TEACHING LANGUAGE ARTS | 3 | Brooks,S. | 03:00-03:50 | M W F | BH | 101 | |
| ENG 430 | 001 | AFRICAN AMERICAN LITERATURE | 3 | Prescott | 02:00-03:20 | T R | BH | 102 | |
| ENG 431 | 001 | COMTEMPORARY LITERATURE | 3 | Andrews | 10:00-10:50 | M W F | BH | 101 | |
| FIN 122 | 001 | PERSONAL FINANCIAL MANAGEMENT | 2 | Tora | 09:00-09:50 | M W | SBB | 209 | |
| FIN 122 | 002 | PERSONAL FINANCIAL MANAGEMENT | 2 | Tora | 01:00-01:50 | M W | SBB | 209 | |
| FIN 122 | 003 | PERSONAL FINANCIAL MANAGEMENT | 2 | Tora | 03:00-03:50 | M W | SBB | 202 | |
| FIN 122 | 004 | PERSONAL FINANCIAL MANAGEMENT | 2 | Tora | 08:00-08:50 | T R | SBB | 209 | |
| FIN 122 | 005 | PERSONAL FINANCIAL MANAGEMENT | 2 | Tora | 09:00-09:50 | T R | SBB | 202 | |
| FIN 122 | 006 | PERSONAL FINANCIAL MANAGEMENT | 2 | Tora | 03:00-03:50 | T R | SBB | 202 | |
| FIN 122 | 007 | PERSONAL FINANCIAL MANAGEMENT | 2 | Tora | 04:00-04:50 | T R | SBB | 209 | |
| FIN 131 | 001 | PRINCIPLES OF BUSINESS FINANCE | 3 | Ignatius | 03:00-03:50 | M W F | SBB | 209 | |
| FIN 131 | 002 | PRINCIPLES OF BUSINESS FINANCE | 3 | Ignatius | 09:30-10:50 | T R | SBB | 209 | |
| FIN 333 | 001 | FINANCIAL ASSET MANAGEMENT | 3 | Ignatius | 02:00-03:20 | T R | SBB | 210 | |
| FRE 131 | 001 | ELEMENTARY FRENCH I | 3 | Gaye | 10:00-10:50 | M W F | CMAC | 103 | |
| FRE 131 | 002 | ELEMENTARY FRENCH I | 3 | Gaye | 02:00-03:20 | T R | CMAC | 103 | |
| FRE 131 | 003 | ELEMENTARY FRENCH I | 3 | Gaye | 01:00-01:50 | M W F | CMAC | 103 | |
| FRE 132 | 001 | ELEMENTARY FRENCH II | 3 | Gaye | 02:00-02:50 | M W F | CMAC | 103 | |
| HIS 131 | 001 | US HISTORY I | 3 | David | 03:00-03:50 | M W F | CMAC | 119 | |
| HIS 231 | 001 | WORLD HISTORY I | 3 | Schaefer | 08:00-08:50 | M W F | CMAC | 114 | |
| HIS 231 | 002 | WORLD HISTORY I | 3 | Schaefer | 09:00-09:50 | M W F | CMAC | 114 | |
| HIS 231 | 003 | WORLD HISTORY I | 3 | Jackson | 10:00-10:50 | M W F | CMAC | 114 | |
| HIS 231 | 004 | WORLD HISTORY I | 3 | Prater | 01:00-01:50 | M W F | CMAC | 114 | |
| HIS 231 | 005 | WORLD HISTORY I | 3 | Prater | 02:00-02:50 | M W F | CMAC | 114 | |
| HIS 231 | 006 | WORLD HISTORY I | 3 | Jackson | 03:00-03:50 | M W F | CMAC | 114 | |
| HIS 231 | 007 | WORLD HISTORY I | 3 | David | 04:00-04:50 | M W F | CMAC | 114 | |
| HIS 231 | 009 | WORLD HISTORY I | 3 | Chisholm | 08:00-09:20 | T R | CMAC | 114 | |
| HIS 231 | 010 | WORLD HISTORY I | 3 | Prater | 09:30-10:50 | T R | CMAC | 114 | |
| HIS 231 | 012 | WORLD HISTORY I | 3 | Prater | 11:00-12:20 | T R | CMAC | 114 | |
| HIS 231 | 013 | WORLD HISTORY I | 3 | Jordan | 12:30-01:50 | T R | CMAC | 114 | |
| HIS 231 | 014 | WORLD HISTORY I | 3 | Schaefer | 11:00-12:20 | T R | CMAC | 117 | |
| HIS 231 | 015 | WORLD HISTORY I | 3 | Jordan | 03:30-04:50 | T R | CMAC | 117 | |
| HIS 231 | 016 | WORLD HISTORY I | 3 | Chisholm | 10:00-10:50 | M W F | CMAC | 117 | |
| HIS 231 | 017 | WORLD HISTORY I | 3 | Jordan | 08:00-08:50 | M W F | CMAC | 117 | |
| HIS 232 | 001 | WORLD HISTORY II | 3 | Chisholm | 09:00-09:50 | M W F | CMAC | 117 | |
| HIS 232 | 002 | WORLD HISTORY II | 3 | Jackson | 01:00-01:50 | M W F | CMAC | 117 | |
| HIS 232 | 003 | WORLD HISTORY II | 3 | Jackson | 08:00-09:20 | T R | CMAC | 117 | |
