
Lane College |
Academics |
Admissions |
Students |
Faculty/Staff |
Alumni |
Financial Aid |
Athletics |
Security |
Home
| Athletics | Football | Basketball | Lady Dragons | Softball | Baseball | Tennis | Volleyball | Cross Country | Track & Field | Health Tips | Athletic Records |
| Athletics :: |
2009 LANE COLLEGE FOOTBALL ROSTER | |||||||
| # | NAME | POS | HT | WT | CLS | HOMETOWN | PREVIOUS SCHOOL |
| 1 | Smith, Robert | TE | 6'4" | 235 | SR | St. Louis, MO | Hazelwood East HS |
| 4 | Johnson, Donnay | WR | 6'3" | 197 | SR | El Paso, TX | UTEP |
| 5 | Ancar, Phil | RB | 5'8 | 170 | FR | New Orleans, LA | Brother Martin HS |
| 7 | Brown, Brandon | DB | 5'10 | 165 | FR | Miami, FL | Miami Norland Senior HS |
| 8 | Shelton, Brandon | WR | 5'7" | 125 | SO | Missouri City, TX | Univ. of Houston-Downtown |
| 9 | Powell, Darran | WR | 5'11 | 175 | JR | Dayton, OH | Univ. of Cincinnati |
| 10 | Cooper, Cordero | WR | 5'7 | 130 | FR | Hurtsboro, AL | Alabama State |
| 12 | Jackson, Kemonta | QB | 6'0 | 175 | FR | Antioch, TN | Stratford HS |
| 13 | Smith, Terrell | QB | 6'1 | 174 | FR | Memphis, TN | Trezevant HS |
| 14 | Cross, Dwayne | QB | 6'1" | 190 | SR | Martinez, CA | J.W. North HS |
| 15 | Farmer, Joshua | QB | 6'1 | 190 | FR | Little Rock, AR | J. A. Fair Magnet HS |
| 17 | Porter, Derrick | WR | 5'9 | 170 | FR | Opelika, AL | Opelika HS |
| 18 | Kearney, Vernon | WR | 6'2 | 170 | FR | Bradenton, FL | Sarasota Riverview HS |
| 19 | Pierre-Louis, Franck | WR | 5'10 | 180 | SO | Lithonia, GA | Tucker HS |
| 20 | Scott, Isaiah | DB | 5'8 | 150 | FR | Hamilton, OH | Fairfield HS |
| 21 | Terry, Travis | DB | 5'11 | 196 | JR | Henderson, NV | La Harbor College |
| 22 | Norman, Johnathan | WR | 5'10 | 150 | FR | Thompson Station, TN | Independence HS |
| 23 | Shelton, Derrick | DB | 5'10" | 170 | SR | Missouri City, TX | Fayetteville State Univ. |
| 24 | Bond, Mike | RB | 5'9" | 185 | SO | Jackson, TN | Jackson Central Merry HS |
| 25 | Goggins, LaDarius | HB | 5'8 | 199 | SO | Sarasota, FL | Sarasota HS |
| 27 | Woods, Marcus | RB | 5'8 | 178 | FR | Seale, AL | Glenwood HS |
| 28 | Watson, Ervin | DB | 5"11" | 196 | JR | Missouri City, TX | Willowridge HS |
| 29 | Stokes, Antoine | DB | 5'10 | 180 | SO | Long Beach, CA | Los Angeles Southwest Coll. |
| 30 | Kitt, Aremed | RB | 5'8 | 185 | FR | Shorter, AL | Alabama State |
| 31 | Walker, Rico | DB | 5'7 | 160 | FR | Detroit, MI | River Range HS |
| 32 | Booker,Darnell | RB | 5'8" | 180 | SO | Antioch, TN | Antioch HS |
| 33 | McCurdy, Seneric | DB | 6'2 | 225 | FR | Opelika, AL | Beauregard HS |
| 34 | Bass, Kevin | RB | 5'7" | 191 | SR | Canal, OH | Chillicothe HS |
| 35 | Wooten, Brian | DB | 5'8 | 185 | FR | Antioch, TN | Antioch HS |
| 36 | Mays, Unex | DB | 5'9 | 180 | JR | Memphis, TN | Campbellsville Univ. |
| 37 | Johnson, Ezekiel | DB | 6'1 | 199 | FR | Jackson, TN | Bolton HS |
| 38 | Moore III, Alonza | DB | 6' | 240 | SO | Conyers, GA | Lithonia HS |
| 40 | Sanchez, Froylan | K/P | 5'8 | 155 | SR | Long Beach, CA | Long Beach City College |
| 41 | Johnson, Carter | RB | 5'9 | 175 | FR | Spring Hill, TN | Independence HS |
| 42 | Jackson, Leonard | DB | 5'11 | 166 | SO | Chicago, IL | College of DuPage |
| 44 | Morrison, Patrick | DB | 6'1 | 225 | JR | Los Angeles, CA | Los Angeles Southwest Coll. |
| 45 | Island, Jocquise | DB | 6'1 | 196 | JR | Los Angeles, CA | Los Angeles Southwest Coll. |
| 46 | Blue, Reginald | DB | 5'7 | 184 | SO | Chicago, IL | Dyett HS |
| 47 | Robinson, Steven | FB | 6'0 | 240 | JR | Memphis, TN | Kingsbury HS |
| 48 | Brown, Markus | DB | 5'11" | 222 | SO | Lithonia, GA | Lithonia HS |
| 49 | Brewer, Deldrick | FB | 5'8 | 220 | FR | Memphis, TN | Bolton HS |
| 50 | Meniefield, Dewinston | DB | 5'10 | 202 | FR | Opelika, AL | Beauregard HS |
| 51 | Bond, Ricky | DB | 5'8 | 200 | FR | Jackson, TN | North Side HS |
| 52 | Meeks, Milton | DB | 5'11 | 204 | FR | Stone Mountain, GA | Stone Mountain HS |
| 53 | Singleton, Robert | OL | 5'11 | 280 | SO | Houston, TX | Jesse H. Jones HS |
| 55 | Anderson, Jacob | DB | 6'1 | 225 | FR | Jackson, MS | Forest HS |
| 56 | Tapplin, Jartarrius | DL | 6'5" | 235 | JR | Mason, TN | Fayette-Ware HS |
| 57 | Love, Michael | DB | 6'1 | 280 | JR | Pine Bluff, AR | Arkansas Baptist College |
| 58 | Mullins, James | DB | 5'10 | 218 | SO | Augusta, GA | Bob Jones HS |
| 60 | Hernandez, Robert | OL | 6'0 | 315 | FR | West Park, FL | Hallandale HS |
| 70 | Martinear, Eric | OL | 6'5" | 315 | SR | Selma, AL | Selma HS |
| 71 | Turner, De'Andre | OL | 6'10" | 402 | SR | Los Angeles, CA | LA Southwest College |
| 72 | Crayton, Anthony | OL | 6'3" | 299 | SR | St. Louis, MO | Berkeley HS |
| 74 | Diggins, Jeremy | OL | 6'1 | 320 | SO | Sarasota, FL | Booker HS |
| 75 | Holmes, Jimmie | OL | 6'7 | 370 | SR | Mt.Dora, FL | Minnesota West College |
| 77 | Watts, Andrew | OL | 6'4" | 250 | SR | Lancaster, CA | Atelope Valley College |
| 78 | Johnson, Terry | OL | 6'5 | 375 | FR | Trotwood, OH | Trotwood Madison HS |
| 80 | Terry, Braxton | WR | 6'2 | 185 | FR | Murfreesboro, TN | Siegel HS |
| 81 | Ferguson, Darius | TE | 6'3 | 205 | FR | Tamarac, FL | Blanche Ely HS |
| 82 | Boyd, Deshun | WR | 6'1 | 191 | FR | Memphis, TN | Memphis East HS |
| 83 | Faulkner, Andre | WR | 6'4" | 205 | JR | Seattle, WA | Dixie State College-Utah |
| 85 | Newbern, Michael | WR | 6'3 | 185 | FR | Jackson, TN | Southside HS |
| 86 | Hightower, Jabrill | WR | 5'7 | 165 | FR | Lithonia, GA | Lithonia HS |
| 89 | Brutus, Sorel | TE | 6'0 | 226 | FR | Naples, FL | Barron Collier HS |
| 91 | Sterling, Oesner | DL | 6'0 | 280 | JR | Miami, FL | Miami Carol City HS |
| 92 | Hayward, Steven | DL | 6'0 | 215 | FR | Jacksonville, FL | Univ. Christian School |
| 93 | Tyus, Jermine | DL | 6'1 | 207 | FR | Detroit, MI | Detroit Kettering HS |
| 94 | Bullock, Timothy | DL | 6'3" | 250 | SR | Atlanta, GA | Frederick Douglas HS |
| 95 | Rattley, Darrell | DL | 6' | 280 | SR | Leland, NC | Louisberg College |
| 96 | Harris, Brandon | DL | 6'4 | 270 | SO | Lithonia, GA | Lithonia HS |
| 97 | Wesson, Bryant | DL | 6'2 | 300 | SO | Memphis, TN | Northside HS |
| 98 | Blount, Jacoby | DL | 6'4 | 220 | FR | Stone Mountain, GA | Miller Grove HS |
Lane College |
545 Lane Avenue | Jackson, TN 38301
(tel) 731.426.7500 | (fax) 731.423.4931