
Lane College |
Academics |
Admissions |
Students |
Faculty/Staff |
Alumni |
Financial Aid |
Athletics |
Security |
Home
| Athletics | Football | Basketball | Lady Dragons | Softball | Baseball | Tennis | Volleyball | Cross Country | Track & Field | Health Tips | Athletic Records |
| Athletics :: Athletic Records |
| Year | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | Total | ||||||
| Previou | Revise | Previou | Revise | Previou | Revise | Previou | Revise | Previou | Revise | Previou | Revise | Revised | |
| Revised Team Recor | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | |
| Sport | |||||||||||||
| Football | 4-7 | 3-8* | 2-9 | 2-9 | 2-8 | 0-10* | 0-10 | 0-10 | 8-3 | 2-9* | 7-3 | 6-4* | 13-50* |
| Men's Basketball | 13-15 | 0-28 | 19-10 | 2-27 | 16-16 | 4-28 | 16-12 | 1-27 | 13-16 | 1-28 | 5-23 | 4-24 | 12-162* |
| Women's Basketball | 6-20 | 0-26* | 0-20 | 0-20 | 6-20 | 0-24* | 6-22 | 6-22 | 10-18 | 10-18 | 6-21 | 6-21 | 22-131* |
| Revised Coaches' Record | |||||||||||||
| Year | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | Total | ||||||
| Previous | Revised | Previous | Revised | Previous | Revised | Previous | Revised | Previous | Revised | Previous | Revised | Revised | |
| W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | ||
| Sport and Coach | |||||||||||||
| Football | |||||||||||||
| Johnnie Cole | 8-3 | 2-9* | 7-3 | 6-4* | 8-13* | ||||||||
| Darrin Hayes | 2-8 | 0-10* | 0-10 | 0-10 | 0-20* | ||||||||
| Miles Brandon | 4-7 | 3-8* | 2-9 | 2-9 | 5-17* | ||||||||
| Men's Basketball | |||||||||||||
| Ron Abernathy | 5-23 | 4-24* | 4-24* | ||||||||||
| J.L. Perry | 13-15 | 0-28* | 19-10 | 2-27* | 16-16 | 4-28* | 16-12 | 1-27* | 13-16 | 1-28* | 8-138* | ||
| Women's Basketball | |||||||||||||
| K. Ford/S. Buchannon | 6-21 | 6-21 | 6-21 | ||||||||||
| Surina Dixon | 6-22 | 6-22 | 10-18 | 10-18 | 16-40* | ||||||||
| Anita Harris | 0-20 | 0-20 | 6-20 | 0-24* | 0-44* | ||||||||
| Terrence Palmer | 6-20 | 0-26* | 0-26* | ||||||||||
| * Revised record reflects vacated wins in Football, Men's Basketball, and Women's Basketball | |||||||||||||
| in compliance with NCAA penalities imposed February 27, 2008. | |||||||||||||
Lane College |
545 Lane Avenue | Jackson, TN 38301
(tel) 731.426.7500 | (fax) 731.423.4931