CAMPUS FAX NUMBERS |
| President's Office | | 427-3987 |
| Executive Assistant to President | | 423-4931 |
| Executive Vice President | | 265-1718 |
| Vice President for Academic Affairs | | 426-7553 |
| Vice President for Student Affairs | | 426-7653 |
| Vice President for Business & Finance | | 426-7642 |
| Vice President for Institutional Advancement | | 265-1719 |
| Lane College Community Development | | 265-1719 |
| Research and Development | | 421-4669 |
| Registrar's Office | | 426-7594 |
| Admission's Office | | 426-7559 |
| Student Loan Program | | 426-7559 |
| TRIO Programs | | 426-7587 |
| Financial Office | | 426-7652 |
| Athletic Development | | 421-7107 |
| Testing and Assesment Office | | 426-7652 |
| Institutional Research | | 265-1715 |
| Title III | | 265-1719 |
| Bookstore/Copy Center | | 265-1703 |
UNIT AREA/OFFICES |
| Accounting/Accounts Payable | | 426-7525/426-7518 |
| Admissions | | 426-7533/7532/ 1504/7505/7509/7602 |
| Athletics | | 426-7568/426-7569 |
| Board Room-J.K. Daniels Conference Center | | 426-0756 |
| Bookstore | | 265-1703 |
| Budget & Compliance | | 426-7538 |
| Dining Hall | | 426-7647/427-8567/427-9738 |
| Cafeteria | | 427-8567 |
| Campus Center | | 265-1707 |
| Career Planning and Placement | | 426-7584 |
| Cashier | | 426-7550/426-7551 |
| Computer Services | | 426-7607 |
| Copy Center | | 265-1706 |
| Counseling Center | | 426-7578 |
| Default Management/Student Loan Program | | 426-7563 |
| Financial Aid | | 426-7535/7536/7537/7658 |
| Freshman Studies | | 426-7575 |
| Grand Student Center | | 731-426-7647 |
| Health Center | | 265-1705 |
| Information Technology-helpdesk@lanecollege.edu | | 426-7607 |
| Institutional Advancement | | 426-7523 |
| Institutional Research | | 426-7599 |
| Inventory Management | | 426-7603 |
| Library | | 426-7654 |
| Newspaper Room | | 426-7635 |
| Nurse | | 256-8904 |
| Payroll/Purchasing | | 426-7526 |
| Personnel | | 426-7541 |
| Physical Plant | | 426-7560 |
| Registrar's Office | | 426-7600/7601 |
| Research and Development | | 421-4686 |
| Security | | 426-7531 |
| Student Affairs | | 426-7521/7522 |
| Student Support Services | | |
| Student Union Building (lower Level) | | 426-7508 |
| Technical Services Area/Library | | 426-7577 |
| To Left of Temporary Entrance to Annex | | 265-1704 |
| TRIO Laboratory | | 426-7643 |
| TRIO Programs | | 426-7619 |
ADMINISTRATIVE OFFICES |
| Executive Assistant to the President | | 426-7595 |
| Executive Vice President | | 426-7645 |
| Vice President for Academic Affairs | | 426-7552 |
| Vice President for Student Affairs | | 426-7522 |
| Vice President for Business and Finance | | 426-7539 |
| Vice President for Institutional Advancement | | 426-7523 |
| Lane College Community Development Corporation | | 426-7523 |
| Research and Development | | 421-4686 |
| Division of Business, Social &Behavorial Sciences | | 426-7630 |
| Division of Liberal Studies and Education | | 426-7621 |
| Division of Natural and Physical Sciences | | 426-7608 |
RESIDENTIAL HALLS |
| Cleaves Hall | | 426-7515 |
| Graves Hall | | 426-7566 |
| Edens Hall | | 256-8841 |
| Orchards Hall | | 256-8744 |
| Hamlett Hall | | 426-7574 |
| Smith Hall | | 426-7530 |
| Eastbrooke | | 256-8639 |
| Alumni Hall | | 868-1233 |
| Jennie Lane Hall | | 215-1532 |
| Harper Hall | | 215-1753 |
| Cloverdale | | 410-6891 |
PAGER NUMBERS |
| Michael Bates | | 282-0407 |
| Joe Person | | 282-8386 |
| Thomas Pillow | | 282-8476 |
| Ernest L. Mitchell, III | | 888-877-8830/282-0902 |
MAIN NUMBER |
| 731-426-7618 | | |
| 731-426-7500+ 0 | | |
HELP DESK |
| Greer Armour Building 100 | | |
| Greer Armour Building 103 | | |
| Greer Armour Building 107 | | |
| helpdesk@lanecollege.edu | | |
| it@lanecollege.edu | | |