IMPORTANT UPDATE TO SUMMER SESSION 2020
Due to circumstances surrounding the COVID-19 pandemic, Lane College will be hosting courses online via Blackboard this summer. The College also made changes to session dates and the course offering. Tuition and fees have not changed. Students still must be cleared by financial aid and student accounts before summer registration is finalized.
NEW SESSION DATES
Summer Session 2020 is divided into two sessions with Maymester courses in the first session. The new beginning and end dates for each session are:
Session | CAMS Term | Begins | Ends | Registration Deadline |
Maymester | Summer1 2020 | 5/11/2020 | 5/29/2020 | 5/11/2020 |
Summer I | Summer1 2020 | 5/18/2020 | 6/18/2020 | 5/18/2020 |
Summer II | Summer2 2020 | 6/22/2020 | 7/22/2020 | 6/22/2020 |
SUMMER SESSION 2020 TUITION AND FEES
Summer I | Summer II | Summer 2020 Total Fees | |
*Tuition (12-16 Hours) | 4635 | 4635 | 9270 |
STEP | 100 | 100 | 200 |
Total | 4735 | 4735 | 9470 |
*Tuition for less than 12 hours is $375 per hour. Overload charge is an additional $375 per hour over 16 hours.
COURSE OFFERING
The College made the following changes to the Summer Session 2020 Course Offering:
- All swimming courses this summer are cancelled.
- Potential summer graduates can take PER 260: Fitness For Life (offered in Summer II) to fulfill the PER activity requirement.
- BIO 244: Plant Biology replaces BIO 344: Human Anatomy & Physiology I in Summer I.
- BIO 341: Ecology and Environmental Science replaces BIO 347: Microbiology in Summer I.
- SOC 330: Introduction to Women’s Studies replaces SOC 331: Feminist Studies and Theories in Summer I.
- SOC 132: Social Stratification added to Summer I.
- SPC 230: Foundations of Speech added to Maymester.
- SPN 131: Elementary Spanish I added in Summer I.
- SPN 132: Elementary Spanish II moved from Summer I to Summer II.
Below is the full course offering for Summer1 2020 and Summer2 2020. This list is also in the CAMS Portal.
Maymester (Summer1 2020) 5/11/2020 - 5/29/2020
Department | Course | Course Name | Credits | Faculty Name |
ART | 131 | African and Non-Western Art (Online) | 3 | Giberson, Louis |
CSC | 131 | INTRODUCTION TO COMPUTERS (Online) | 3 | Jeong, KiTai |
ENG | 431 | COMTEMPORARY LITERATURE (ONLINE) | 3 | Chachere, Karen |
MUS | 334 | World Music (Online) | 3 | Smith, Cozbia |
PER | 233 | INDIVIDUAL AND TEAM SPORTS (ONLINE) | 3 | Watt, Kenneth |
REL | 132 | NEW TESTAMENT (Online) | 3 | Bond, Susan |
SOC | 232 | SOCIAL PSYCHOLOGY (Online) | 3 | Rookstool, William |
SPC | 230 | FOUNDATIONS OF SPEECH (Online) | 3 | Hagans, Iris |
Summer I (Summer1 2020) 5/18/2020 - 6/18/2020
Department | Course | Course Name | Credits | Faculty Name |
ACT | 210 | PRINCIPLES OF ACCOUNTING I (Online) | 3 | O'Kere, Harold |
ACT | 220 | PRINCIPLES OF ACCOUNTING II (Online) | 3 | O'Kere, Harold |
ART | 231 | FUNDAMENTALS OF ART (Online) | 3 | Giberson, Louis |
BIO | 244 | Plant Biology (Online) | 4 | Sklensky, Diane |
BIO | 341 | ECOLOGY AND ENVIRONMENTAL BIOLOGY (Online) | 4 | Miller, Willie |
CHE | 141 | GENERAL CHEMISTRY I (Online) | 4 | Ude, Mba |
CHE | 243 | ORGANIC CHEMISTRY I (Online) | 4 | Ude, Mba |
CRJ | 231 | POLICE ADMIN AND MANAGEMENT (Online) | 3 | Willis, Patrick |
CRJ | 332 | CRIMINOLOGY (Online) | 3 | Anyanwu, Bede |
CRJ | 335 | CORRECTIONS (Online) | 3 | Willis, Patrick |
CRJ | 410 | COURT AND JUDICIAL PROCESS (Online) | 3 | Anyanwu, Bede |
CSC | 132 | FOUNDATIONS OF COMPUTING (Online) | 3 | Liang, Sheldon |
ECO | 210 | PRINCIPLES OF MACROECONOMICS (Online) | 3 | Hyman, Sundjata |
ECO | 220 | PRINCIPLES OF MICROECONOMICS (Online) | 3 | Hyman, Sundjata |
EDU | 230 | FOUNDATIONS OF EDUCATION (Online) | 3 | Waller, Cell |
ENG | 132 | COMPOSITION II (Online) | 3 | Appiah, C.O.T. |
ENG | 221 | INTRODUCTION TO LITERATURE (ONLINE) | 3 | Chachere, Karen |
ENG | 433 | SPECIAL TOPICS IN ENGLISH | 3 | Mputubwele, Makim |
FIN | 150 | PERSONAL FINANCIAL MANAGEMENT I (online) | 2 | Theus, Linda |
GEO | 231 | WORLD GEOGRAPHY (ONLINE) | 3 | Waller, Cell |
HIS | 231 | WORLD HISTORY I (Online) | 3 | Hicks, Nicole |
HIS | 434 | Topics: The African Diaspora in the Indian Ocean (Online) | 3 | Mbughuni, Azaria |
MAT | 126 | ALGEBRA II (Online) | 3 | Wu, Junhua |
MAT | 140 | COLLEGE TRIGONOMETRY (Online) | 3 | Stevenson-Chavis, Katherine |
MAT | 233 | PROBABILITY AND STATISTICS (Online) | 3 | Wu, Junhua |
MAT | 240 | CALCULUS I (Online) | 4 | Pogge, James |
MGT | 210 | PRINCIPLES OF MANAGEMENT (Online) | 3 | Jones, Clarence |
MGT | 220 | MANAGERIAL COMMUNICATIONS (Online) | 3 | Jones, Clarence |
MUS | 235 | FUNDAMENTALS OF MUSIC (Online) | 3 | Henning, Karen |
PER | 340 | PHYSIOLOGY OF EXERCISE (ONLINE) | 3 | Sloan, Jo |
PHY | 242 | COLLEGE PHYSICS II (Digital Hybrid) | 4 | Wolff, Nicholas |
REL | 231 | HISTORY OF THE BLACK CHURCH (Online) | 3 | Owens, Cassandra |
REL | 232 | PSYCHOLOGY OF RELIGION (Online) | 3 | Owens, Cassandra |
REL | 336 | AFRICAN RELIGIOUS TRADITIONS (Online) | 3 | Carter, Nathaniel |
SOC | 131 | INTRODUCTION TO SOCIOLOGY (Online) | 3 | Chukwuma, Godwin |
SOC | 132 | SOC STRATIFICATION/INEQUALITY (Online) | 3 | Rookstool, William |
SOC | 231 | SOCIAL DEVIANCE AND CONTROL (Online) | 3 | Chukwuma, Godwin |
SOC | 330 | Special Topics: Introduction to Women's Studies (Online) | 3 | Jackson, Carleen |
SOC | 344 | THE FAMILY (ONLINE) | 3 | Rookstool, William |
SOC | 430 | SOCIAL RESEARCH METHODS (Online) | 3 | Rookstool, William |
SPN | 131 | ELEMENTARY SPANISH I (Online) | 3 | Glosson, Julie |
Summer II (Summer2 2020) 6/22/2020 - 7/22/2020
Department | Course | Course Name | Credits | Faculty Name |
ART | 120 | ART APPRECIATION (Online) | 2 | Giberson, Louis |
CHE | 142 | GENERAL CHEMISTRY II (Online) | 4 | Gaber, Farag |
CHE | 244 | ORGANIC CHEMISTRY II (Online) | 4 | Gaber, Farag |
CRJ | 337 | Methods of Criminal Justice Research (Online) | 3 | Anyanwu, Bede |
CSC | 131 | INTRODUCTION TO COMPUTERS (ONL) | 3 | Jeong, KiTai |
CSC | 133 | PROGRAMMING I (Online) | 3 | Liang, Sheldon |
ENG | 131 | COMPOSITION I (Online) | 3 | Jimerson, Anita |
FIN | 150 | PERSONAL FINANCIAL MANAGEMENT I (online) | 2 | Theus, Linda |
FIN | 210 | PRINCIPLES OF BUSINESS FINANCE (Online) | 3 | Shabayek, Abdel Khalik |
HIS | 232 | WORLD HISTORY II (Online) | 3 | Rivas, Paul |
MAT | 233 | PROBABILITY AND STATISTICS (Online) | 3 | Adhikari, Kamal |
MGT | 310 | MANAGEMENT INFORMATION SYSTEMS (Online) | 3 | Theus, Linda |
MGT | 330 | PRODUCTION & OPERATIONS (Online) | 3 | Shabayek, Abdel Khalik |
MKT | 210 | PRINCIPLES OF MARKETING (Online) | 3 | Jones, Andy |
MUS | 120 | MUSIC APPRECIATION (Online) | 2 | Smith, Cozbia |
PER | 260 | FITNESS FOR LIFE (Online) | 3 | Gibson, Brad |
PER | 327 | MOTOR LEARNING AND DEVELOPMENT (Online) | 3 | Gibson, Brad |
PER | 328 | Sport Injury Prevention and Care (Online) | 3 | Watt, Kenneth |
PER | 350 | Fitness Testing and Exercise Prescription (Online) | 3 | Sloan, Jo |
PSY | 331 | Human Growth and Development (Online) | 3 | Waller, Cell |
SOC | 330 | Special Topics: Popular Culture (Online) | 3 | Rookstool, William |
SOC | 345 | INTRO TO DEMOGRAPHY/ECOLOGY (ONLINE) | 3 | Rookstool, William |
SPN | 132 | ELEMENTARY SPANISH II (Online) | 3 | Glosson, Julie |