SUMMER 2023
May | |
1 | Classes Begin (Summer I) |
1 | Last Day to Initiate and Complete Registration & Add/Drop Classes for Summer I |
3 | Withdraw with a grade of “W’ begins (Summer I) |
5 | 100% of all charges assessed (including tuition/fees, and room/board) No adjustments for students who withdraw from the College after this date. |
8 | Last Day to Withdraw with a grade of “W” (Summer I) |
29 | Memorial Day/College Closed |
30 | Classes Resume at 8:00AM |
June | |
5 | Dragon Academy Begins |
9 | Last Day of Classes & Final Examinations (Summer I) |
12 | Classes Begin (Summer II) |
14 | Final Grades Due via CAMS (Summer I) |
14 | Last Day to Initiate and Complete Registration & Add/Drop Classes for Summer II |
15 | First Day to Withdraw with a grade of "W" (Summer II) |
16 | 100% of all charges assessed (including tuition/fees, and room/board) No adjustments for students who withdraw from the College after this date. |
19 |
Juneteenth Celebration/College Closed |
20 | Classes Resume at 8:00AM |
23 | Last Day to Withdraw with a grade of "W" (Summer II) |
July | |
4 | Independence Day/College Closed |
5 | Classes Resume at 8:00AM |
14 | Dragon Academy Ends |
21 | Final Day of Classes & Final Examinations (Summer II) |
26 | Final Grades Due via CAMS (Summer II) |
FALL 2023
July | |
21 | Final Financial Aid Satisfactory Academic Progress (SAP) decisions |
25 | Faculty Report |
26 | New Faculty Orientation |
26-27 | Faculty Workshops |
28 | Fall College-wide Assembly |
28 | Faculty, Division and Department Meetings |
29-31 | First-time Freshman Move-in |
31 | Classes Begin for First-time Students |
31 |
Advisement for Transfer and Non-traditional Students |
31-Aug 4 |
Freshmen Week |
August | |
1-3 | Returning students' Move-in |
2 |
Final Syllabi and Blackboard Course build-out submitted to Division Chairs |
4 |
Classes Begin for Returning and Transfer Students |
7 |
Late Registration Begins |
16 | Opening Convocation |
18 |
Last Day to Initiate and Complete Registration & Add/Drop Classes |
18 | 100% of all Charges Assessed (including tuition/fees, and room/board) No adjustments for students who withdraw from the College after this date. |
25 |
First Day to Withdraw from a Class with a Grade of "W" |
September | |
4 |
Labor Day Holiday/College Close |
18-22 |
Midterm Examinations |
27 | Midterm Grades for Fall 2022 due via CAMS |
28-29 | Fall Break |
October | |
1 | FAFSA Opens |
2 |
SPE Testing Opens |
9 | Deadline for Senior Graduation Applications |
9 |
Advisement for Spring 2024 Begins |
9 |
Early Registration Begins for 2024 Spring Semester (Juniors & Seniors Only) |
13 | Last Day to Withdraw from a Class with a Grade of "W" |
16 | First Day to Withdraw from a Class with a Grade of "WP/WF" |
17 | Early Registration Begins for 2024 Spring Semester for all students |
16-27 | Senior Exit Exams |
23 | December-mester Registration Begins |
30 | SPE Testing Closes |
November | |
3 |
Last Day to Withdraw from a Class with Grade of “WP/WF” |
13-17 | Final Examinations |
22 | Final Grades Due via CAMS |
23-24 |
Thanksgiving Holiday/College Closed |
30 | December-mester Registration Ends |
December | |
1 | December-mester Begins |
22-25 | Christmas Holiday/College Closed |
29 | December-mester Ends |
29-Jan 1 | New Year Holiday/College Closed |
SPRING 2024
January | |
3 |
Faculty Return |
3 |
Final Grades due via CAMS (December-mester) |
4-5 |
Faculty Workshops |
5-6 |
Student Move-in/Check-in |
8 |
Late Registration Begins |
8 | Classes Resume at 8:00AM |
15 | Dr. Martin Luther King, Jr. Holiday/College Closed |
17 | 100% of all charges assessed (including tuition/fees, and room/board) No adjustments for students who withdraw from the College after this date. |
19 | Last Day to Initiate and Complete Registration & Add/Drop Classes |
26 | First Day to Withdraw from a Class with a Grade of "W" |
February | |
19-23 | Midterm Examinations |
28 | Midterm Grades Due via CAMS |
March | |
1 | SPE Testing Opens |
4 |
Advisement for Fall 2023 Begins |
8 |
Last Day to Withdraw from a Class with a Grade of “W’ |
11-15 | Spring Break |
18 | First Day to Withdraw from a Class with Grade of “WP/WF” |
18 | Early Registration Begins for 2023 Summer Sessions and Fall Semester |
18-28 | Senior Exit Exams |
29 | Good Friday/College Closed |
31 | SPE Testing Closes |
April | |
5 |
Last day to Withdraw from a Class with Grade of “WP/WF” |
8-12 | Senior Final Exams |
10 | Honors Convocation |
15 | Senior Final Grades due via CAMS |
15-19 | Final Examinations |
19 | Baccalaureate Ceremony |
20 | Commencement Exercises |
24 | Final Grades Due via CAMS |
25-26 | Faculty Development Workshops |
26 | End of Year College-wide Assembly |
29 | Classes Begin (Summer I) |
29 | Last Day to Initiate and Complete Registration & Add/Drop Classes for Summer I |
SUMMER 2024
May | |
1 |
Withdraw with a grade of “W’ begins (Summer I) |
3 |
100% of all charges assessed (including tuition/fees, and room/board) No adjustments for students who withdraw from the College after this date. |
8 | Last Day to Withdraw with a grade of “W” (Summer I) |
27 | Memorial Day/College Closed |
30 | Financial Aid SAP notifications |
June | |
3 |
Dragon Academy Begins |
7 |
Last Day of Classes & Final Examinations (Summer I) |
10 | Classes Begin (Summer II) |
12 | Final Grades Due via CAMS (Summer I) |
12 | Last Day to Initiate and Complete Registration & Add/Drop Classes for Summer II |
13 | First Day to Withdraw with a grade of "W" (Summer II) |
14 | 100% of all charges assessed (including tuition/fees, and room/board) No adjustments for students who withdraw from the College after this date. |
19 |
Juneteenth Celebration/College Closed |
21 | Last Day to Withdraw with a grade of "W" (Summer II) |
21 | Last Day for Financial Aid SAP Appeals |
July | |
4 | Independence Day/College Closed |
12 |
Dragon Academy Ends |
19 | Final Day of Classes & Final Examinations (Summer II) |
22 | Final Financial Aid SAP decisions |
24 | Final Grades Due via CAMS (Summer II) |