LANE COLLEGE 2023 DAILY CRIME LOG
Name (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
Domestic Assault | 082420230300-AM | 8/24/2023 3:00 |
8/24/2023 3:00 | Hamlett Hall | Referral to Jackson Police Department and Dean of Students Office |
Assault | 082320230931-PM | 8/23/2023 21:31 |
8/23/2023 21:31 | Orchard Hall | Refferal to Dean of Students Office |
Sexual Assault | 082220230645-PM | 8/22/2023 18:45 |
8/22/2023 18:45 | Graves Hall | Referral to Jackson Police Department and Dean of Students Office |
No incident to report | 8/21/2023 0:00 |
||||
Assault | 0820230115-AM | 8/20/2023 1:15 |
8/20/2023 1:15 | Mailroom | Refferal to Dean of Students Office |
No incident to report | 8/19/2023 0:00 |
||||
No incident to report | 8/18/2023 0:00 |
||||
No incident to report | 8/17/2023 0:00 |
||||
No incident to report | 8/16/2023 0:00 |
||||
No incident to report | 8/15/2023 0:00 |
||||
No incident to report | 8/14/2023 0:00 |
||||
No incident to report | 8/13/2023 0:00 |
||||
No incident to report | 8/12/2023 0:00 |
||||
No incident to report | 8/11/2023 0:00 |
||||
No incident to report | 8/10/2023 0:00 |
||||
No incident to report | 8/9/2023 0:00 |
||||
No incident to report | 8/8/2023 0:00 |
||||
Vandalism | 080720231000-AM | 8/7/2023 10:30 |
8/7/2023 10:00 | Smith Hall Parking Lot | Referral to Jackson Police Department and Dean of Students Office |
Vandalism | 080720231005-AM |
8/7/2023 10:40 |
8/7/2023 10:00 | Smith Hall | Referral to Dean of Student Office |
No incident to report | 8/6/2023 0:00 |
||||
No incident to report | 8/5/2023 0:00 |
||||
No incident to report | 8/4/2023 0:00 |
||||
No incident to report | 8/3/2023 0:00 |
||||
No incident to report | 8/2/2023 0:00 |
||||
No incident to report | 8/1/2023 0:00 |
||||
No incident to report | 7/31/2023 0:00 |
||||
No incident to report | 7/30/2023 0:00 |
||||
No incident to report | 7/29/2023 0:00 |
||||
No incident to report | 7/28/2023 0:00 |
||||
No incident to report | 7/27/2023 0:00 |
||||
No incident to report | 7/26/2023 0:00 |
||||
No incident to report | 7/25/2023 0:00 |
||||
No incident to report | 7/24/2023 0:00 |
||||
No incident to report | 7/23/2023 0:00 |
||||
No incident to report | 7/22/2023 0:00 |
||||
No incident to report | 7/21/2023 0:00 |
||||
No incident to report | 7/20/2023 0:00 |
||||
No incident to report | 7/19/2023 0:00 |
||||
No incident to report | 7/18/2023 0:00 |
||||
No incident to report | 7/17/2023 0:00 |
||||
No incident to report | 7/16/2023 0:00 |
||||
No incident to report | 7/15/2023 0:00 |
||||
No incident to report | 7/14/2023 0:00 |
||||
No incident to report | 7/13/2023 0:00 |
||||
No incident to report | 7/12/2023 0:00 |
||||
No incident to report | 7/11/2023 0:00 |
||||
Sexual Assault | 071020230230-AM |
7/10/2023 2:30 |
7/10/2023 2:30 | Graves Hall | Referred Jackson Police |
No incident to report | 7/9/2023 0:00 |
||||
No incident to report | 7/8/2023 0:00 |
||||
No incident to report | 7/7/2023 0:00 |
||||
No incident to report | 7/6/2023 0:00 |
||||
No incident to report | 7/5/2023 0:00 |
||||
No incident to report | 7/4/2023 0:00 |
||||
No incident to report | 7/3/2023 0:00 |
||||
No incident to report | 7/2/2023 0:00 |
||||
Prohibited Weapon | 070120231210-AM | 7/1/2023 12:10 |
7/1/2023 12:10 | Smith Hall | Referred Jackson Police |
No incident to report | 6/30/2023 0:00 |
||||
No incident to report | 6/29/2023 0:00 |
||||
No incident to report | 6/28/2023 0:00 |
||||
No incident to report | 6/27/2023 0:00 |
||||
No incident to report | 6/26/2023 0:00 |
||||
No incident to report | 6/25/2023 0:00 |
||||
No incident to report | 6/24/2023 0:00 |
||||
No incident to report | 6/23/2023 0:00 |
||||
No incident to report | 6/22/2023 0:00 |
||||
No incident to report | 6/21/2023 0:00 |
||||
No incident to report | 6/20/2023 0:00 |
||||
No incident to report | 6/19/2023 0:00 |
||||
No incident to report | 6/18/2023 0:00 |
||||
No incident to report | 6/17/2023 0:00 |
||||
No incident to report | 6/16/2023 0:00 |
||||
No incident to report | 6/15/2023 0:00 |
||||
No incident to report | 6/14/2023 0:00 |
||||
No incident to report | 6/13/2023 0:00 |
||||
No incident to report | 6/12/2023 0:00 |
||||
No incident to report | 6/11/2023 0:00 |
||||
No incident to report | 6/10/2023 0:00 |
||||
No incident to report | 6/9/2023 0:00 |
||||
No incident to report | 6/8/2023 0:00 |
||||
No incident to report | 6/7/2023 0:00 |
||||
No incident to report | 6/6/2023 0:00 |
||||
No incident to report | 6/5/2023 0:00 |
||||
No incident to report | 6/4/2023 0:00 |
||||
No incident to report | 6/3/2023 0:00 |
||||
No incident to report | 6/2/2023 0:00 |
||||
No incident to report | 6/1/2023 0:00 |
||||
No incident to report | 5/31/2023 0:00 |
||||
No incident to report | 5/30/2023 0:00 |
||||
No incident to report | 5/29/2023 0:00 |
||||
No incident to report | 5/28/2023 0:00 |
||||
No incident to report | 5/27/2023 0:00 |
||||
No incident to report | 5/26/2023 0:00 |
||||
No incident to report | 5/25/2023 0:00 |
||||
No incident to report | 5/24/2023 0:00 |
||||
No incident to report | 5/23/2023 0:00 |
||||
No incident to report | 5/22/2023 0:00 |
||||
No incident to report | 5/21/2023 0:00 |
||||
No incident to report | 5/20/2023 0:00 |
||||
No incident to report | 5/19/2023 0:00 |
||||
No incident to report | 5/18/2023 0:00 |
||||
No incident to report | 5/17/2023 0:00 |
||||
No incident to report | 5/16/2023 0:00 |
||||
No incident to report | 5/15/2023 0:00 |
||||
No incident to report | 5/14/2023 0:00 |
||||
No incident to report | 5/13/2023 0:00 |
||||
No incident to report | 5/12/2023 0:00 |
||||
No incident to report | 5/11/2023 0:00 |
||||
No incident to report | 5/10/2023 0:00 |
||||
No incident to report | 5/9/2023 0:00 |
||||
No incident to report | 5/8/2023 0:00 |
||||
No incident to report | 5/7/2023 0:00 |
||||
No incident to report | 5/6/2023 0:00 |
||||
No incident to report | 5/5/2023 0:00 |
||||
No incident to report | 5/4/2023 0:00 |
||||
No incident to report | 5/3/2023 0:00 |
||||
No incident to report | 5/2/2023 0:00 |
||||
No incident to report | 5/1/2023 0:00 |
||||
No incident to report | 4/30/2023 0:00 |
||||
No incident to report | 4/29/2023 0:00 |
||||
No incident to report | 4/28/2023 0:00 |
||||
No incident to report | 4/27/2023 0:00 |
||||
No incident to report | 4/26/2023 0:00 |
||||
No incident to report | 4/25/2023 0:00 |
||||
No incident to report | 4/24/2023 0:00 |
||||
No incident to report | 4/23/2023 0:00 |
||||
No incident to report | 4/22/2023 0:00 |
||||
No incident to report | 4/21/2023 0:00 |
||||
No incident to report | 4/20/2023 0:00 |
||||
No incident to report | 4/19/2023 0:00 |
||||
Domestic Assault | 041820230803-PM |
4/18/2023 20:03 |
4/18/2023 20:03 | Hamlett Hall | Judicial Referral |
No incident to report | 4/17/2023 0:00 |
||||
No incident to report | 4/16/2023 0:00 |
||||
Disorderly Conduct | 041520230600-PM | 4/15/2023 18:00 |
4/15/2023 18:00 | CMAC | Judicial Referral |
No incident to report | 4/14/2023 0:00 |
||||
No incident to report | 4/13/2023 0:00 |
||||
No incident to report | 4/12/2023 0:00 |
||||
No incident to report | 4/11/2023 0:00 |
||||
No incident to report | 4/10/2023 0:00 |
||||
No incident to report | 4/9/2023 0:00 |
||||
No incident to report | 4/8/2023 0:00 |
||||
No incident to report | 4/7/2023 0:00 |
||||
No incident to report | 4/6/2023 0:00 |
||||
Theft of Property | 040520230630-PM |
4/5/2023 18:30 |
4/5/2023 18:30 | Hamlett Hall | Judicial Referral |
No incident to report | 4/4/2023 0:00 |
||||
No incident to report | 4/3/2023 0:00 |
||||
No incident to report | 4/2/2023 0:00 |
||||
No incident to report | 4/1/2023 0:00 |
||||
No incident to report | 3/31/2023 0:00 |
||||
No incident to report | 3/30/2023 0:00 |
||||
No incident to report | 3/29/2023 0:00 |
||||
No incident to report | 3/28/2023 0:00 |
||||
No incident to report | 3/27/2023 0:00 |
||||
No incident to report | 3/26/2023 0:00 |
||||
No incident to report | 3/25/2023 0:00 |
||||
No incident to report | 3/24/2023 0:00 |
||||
Domestic Assault | 032320231137-AM | 3/23/2023 11:37 |
3/23/2023 11:37 | Jennie Lane | Judicial Referral |
No incident to report | 3/22/2023 0:00 |
||||
Disorderly Conduct | 032120230230-PM | 3/21/2023 14:30 |
3/21/2023 14:30 | Orchard Hall | Judicial Referral |
No incident to report | 3/20/2023 0:00 |
||||
No incident to report | 3/19/2023 0:00 |
||||
No incident to report | 3/18/2023 0:00 |
||||
No incident to report | 3/17/2023 0:00 |
||||
No incident to report | 3/16/2023 0:00 |
||||
No incident to report | 3/15/2023 0:00 |
||||
Simple Possession | 03142023100-AM |
3/14/2023 1:00 |
3/14/2023 1:00 | Alumni Hall 200 | Judicial Referral |
No incident to report | 3/13/2023 0:00 |
||||
No incident to report | 3/12/2023 0:00 |
||||
No incident to report | 3/11/2023 0:00 |
||||
Simple Possession |
031020231215-AM |
3/10/2023 12:15 |
3/10/2023 12:15 | Eden Hall 214 | Judicial Referral |
No incident to report | 3/9/2023 0:00 |
||||
Intimidation | 030820231130-AM | 3/8/2023 11:30 |
3/8/2023 11:30 | Jennie Lane | Judicial Referral |
No incident to report | 3/7/2023 0:00 |
||||
Simple Possession | 03032023930-AM | 3/6/2023 9:30 |
3/6/2023 9:30 | Eden Hall 214 | Judicial Referral/ Referred Jackson Police |
No incident to report | 3/5/2023 0:00 |
||||
No incident to report | 3/4/2023 0:00 |
||||
No incident to report | 3/3/2023 0:00 |
||||
No incident to report | 3/2/2023 0:00 |
||||
Simple Assault | 03012023145-PM |
3/1/2023 13:45 |
3/1/2023 13:45 | Graves Hall Parking Lot | Judicial Referral |
No incident to report | 2/28/2023 0:00 |
||||
No incident to report | 2/27/2023 0:00 |
||||
Simple Assault | 02262023316-AM |
2/26/2023 3:16 |
2/26/2023 3:16 | Orchard Hall | Judicial Referral/ Referred Jackson Police |
No incident to report | 2/25/2023 0:00 |
||||
Theft of Property | 02242023234-PM |
2/24/2023 14:34 |
2/24/2023 14:34 | Hamlett Hall #322 | Judicial Referral |
Simple Assault | 022220231030-PM |
2/23/2023 22:30 |
2/23/2023 22:30 | Hamlett Hall | Judicial Referral/ Referred Jackson Police |
No incident to report | 2/22/2023 0:00 |
||||
No incident to report | 2/21/2023 0:00 |
||||
Intimidation | 02202023200-PM |
2/20/2023 14:00 |
2/20/2023 14:00 | Mailroom | Judicial Referral |
No incident to report | 2/19/2023 0:00 |
||||
No incident to report | 02182023714-PM |
2/18/2023 19:14 |
2/18/2023 19:14 | Graves Hall Second Floor | Judicial Referral |
Simple Assault | 02172023730-PM |
2/17/2023 19:30 |
2/17/2023 19:30 | Orchard Hall Lobby | Judicial Referral/ Referred Jackson Police |
No incident to report | 2/16/2023 0:00 |
||||
No incident to report | 2/15/2023 0:00 |
||||
No incident to report | 2/14/2023 0:00 |
||||
No incident to report | 2/13/2023 0:00 |
||||
Simple Assault | 02122023200-PM | 2/12/2023 14:00 |
2/12/2023 14:00 | Jennie Lane #117 | Judicial Referral |
No incident to report | 2/11/2023 0:00 |
||||
No incident to report | 2/10/2023 0:00 |
||||
No incident to report | 2/9/2023 0:00 |
||||
No incident to report | 2/8/2023 0:00 |
||||
Intimidation | 02062023930-PM |
2/7/2023 21:30 |
2/7/2023 21:30 | J.F. Lane Gym | Judicial Referral |
No incident to report | 2/6/2023 0:00 |
||||
No incident to report | 2/5/2023 0:00 |
||||
No incident to report | 2/4/2023 0:00 |
||||
No incident to report | 2/3/2023 0:00 |
||||
Vandalism/Simple Assault | 02022023446-PM |
2/2/2023 16:46 |
2/2/2023 16:46 | Alumni Hall | Judicial Referral |
Arson | 02012023200-AM |
2/1/2023 2:00 |
2/1/2023 2:00 | Hamlett Hall #315 | Judicial Referral |
No incident to report | 1/31/2023 0:00 |
||||
No incident to report | 1/30/2023 0:00 |
||||
Simple Assault | 01292023134-AM | 1/29/2023 1:34 |
1/29/2023 1:34 | Hamlett Hall Stairway | Judicial Referral |
Simple Assault | 012820231120-AM | 1/28/2023 11:20 |
1/28/2023 11:20 | Harper Hall Parking Lot | Judicial Referral |
No incident to report | 1/27/2023 0:00 |
||||
No incident to report | 1/26/2023 0:00 |
||||
No incident to report | 1/25/2023 0:00 |
||||
Simple Assault | 01242023955-PM |
1/24/2023 0:00 |
1/24/2023 21:55 | Jennie Lane #108 | Judicial Referral |
No incident to report | 1/23/2023 0:00 |
||||
No incident to report | 1/22/2023 0:00 |
||||
Simple Assault | 012120231044-PM | 1/21/2023 0:00 |
1/21/2023 22:44 | Orchard Hall Lobby | Judicial Referral/ Referred Jackson Police |
Simple Assault | 011920231050-PM | 1/20/2023 0:00 |
1/19/2023 22:50 | Alumni Hall #201 | Judicial Referral |
No incident to report | 1/19/2023 0:00 |
||||
No incident to report | 1/18/2023 0:00 |
||||
No incident to report | 1/17/2023 0:00 |
||||
Simple Assault | 011620231000-AM | 1/16/2023 10:00 |
1/16/2023 10:00 | Hamlett Hall | Judicial Referral |
No incident to report | 1/15/2023 0:00 |
||||
Theft of Property | 01142023700-PM |
1/14/2023 19:00 |
1/14/2023 19:00 | Smith Hall #207 | Judicial Referral |
Simple Possession | 01132023939-AM |
1/13/2023 9:39 |
1/13/2023 9:39 | Smith Hall #301 | Judicial Referral |
No incident to report | 1/12/2023 0:00 |
||||
Theft of Property | 01112023815-AM | 1/11/2023 8:15 |
1/11/2023 8:15 | Alumni Hall #207 | Judicial Referral |
No incident to report | 1/10/2023 0:00 |
||||
No incident to report | 1/9/2023 0:00 |
||||
Simple Possesion | 01082023656-PM | 1/8/2023 18:56 |
1/8/2023 18:56 | Smith Hall #300 | Judicial Referral |
No incident to report | 1/7/2023 0:00 |
||||
No incident to report | 1/6/2023 0:00 |
||||
No incident to report | 1/5/2023 0:00 |
||||
No incident to report | 1/4/2023 0:00 |
||||
Theft of Property | 01012023700-PM |
1/3/2023 19:00 |
1/3/2023 19:00 | Alumni Hall #103 | Judicial Referral |
No incident to report | 1/2/2023 0:00 |
||||
No incident to report | 1/1/2023 0:00 |
LANE COLLEGE 2022 DAILY CRIME LOG
LANE COLLEGE 2021 DAILY CRIME LOG
Name (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
No incident to report | 12/31/2021 0:00 |
||||
No incident to report | 12/30/2021 0:00 |
||||
No incident to report | 12/29/2021 0:00 |
||||
No incident to report | 12/28/2021 0:00 |
||||
No incident to report | 12/27/2021 0:00 |
||||
No incident to report | 12/26/2021 0:00 |
||||
No incident to report | 12/25/2021 0:00 |
||||
No incident to report | 12/24/2021 0:00 |
||||
No incident to report | 12/23/2021 0:00 |
||||
No incident to report | 12/22/2021 0:00 |
||||
No incident to report | 12/21/2021 0:00 |
||||
No incident to report | 12/20/2021 0:00 |
||||
No incident to report | 12/19/2021 0:00 |
||||
No incident to report | 12/18/2021 0:00 |
||||
No incident to report | 12/17/2021 0:00 |
||||
No incident to report | 12/16/2021 0:00 |
||||
No incident to report | 12/15/2021 0:00 |
||||
No incident to report | 12/14/2021 0:00 |
||||
No incident to report | 12/13/2021 0:00 |
||||
No incident to report | 12/12/2021 0:00 |
||||
No incident to report | 12/11/2021 0:00 |
||||
No incident to report | 12/10/2021 0:00 |
||||
No incident to report | 12/9/2021 0:00 |
||||
No incident to report | 12/8/2021 0:00 |
||||
No incident to report | 12/7/2021 0:00 |
||||
No incident to report | 12/6/2021 0:00 |
||||
No incident to report | 12/5/2021 0:00 |
||||
No incident to report | 12/4/2021 0:00 |
||||
No incident to report | 12/3/2021 0:00 |
||||
No incident to report | 12/2/2021 0:00 |
||||
|
113020211115-AM |
12/1/2021 11:15 |
12/1/2021 11:15 | Hamlett Hall #200 | Judicial Referral |
No incident to report | 11/30/2021 0:00 |
||||
No incident to report | 11/29/2021 0:00 |
||||
No incident to report | 11/28/2021 0:00 |
||||
No incident to report | 11/27/2021 0:00 |
||||
No incident to report | 11/26/2021 0:00 |
||||
No incident to report | 11/25/2021 0:00 |
||||
No incident to report | 11/24/2021 0:00 |
||||
No incident to report | 11/23/2021 0:00 |
||||
No incident to report | 11/22/2021 0:00 |
||||
No incident to report | 11/21/2021 0:00 |
||||
No incident to report | 11/20/2021 0:00 |
||||
No incident to report | 11/19/2021 0:00 |
||||
No incident to report | 11/18/2021 0:00 |
||||
No incident to report | 11/17/2021 0:00 |
||||
Vandalism | 11162021300-AM | 11/16/2021 3:00 |
11/16/2021 3:00 | Eden Hall Front Door | Judicial Referral/ Referred Jackson Police |
No incident to report | 11/15/2021 0:00 |
||||
No incident to report | 11/14/2021 0:00 |
||||
No incident to report | 11/13/2021 0:00 |
||||
No incident to report | 11/12/2021 0:00 |
||||
No incident to report | 11/11/2021 0:00 |
||||
Theft of Property | 111020211037-AM | 11/10/2021 10:37 |
11/10/2021 10:37 | Graves Hall | Judicial Referral |
Vandalism | 11082021300-PM | 11/9/2021 15:00 |
11/9/2021 15:00 | Smith Hall Parking Lot | Judicial Referral |
No incident to report | 11/8/2021 0:00 |
||||
No incident to report | 11/7/2021 0:00 |
||||
No incident to report | 11/6/2021 0:00 |
||||
No incident to report | 11/5/2021 0:00 |
||||
No incident to report | 11/4/2021 0:00 |
||||
No incident to report | 11/3/2021 0:00 |
||||
No incident to report | 11/2/2021 0:00 |
||||
No incident to report | 11/1/2021 0:00 |
||||
No incident to report | 10/30/2021 0:00 |
||||
No incident to report | 10/29/2021 0:00 |
||||
No incident to report | 10/28/2021 0:00 |
||||
No incident to report | 10/27/2021 0:00 |
||||
Simple poss. IV | 10252021325-PM | 10/26/2021 0:00 |
10/25/2021 15:25 | Hamlett Hall | Judicial Referral |
Theft of Property | 10252021140-PM | 10/26/2021 0:00 |
10/25/2021 13:40 | Alumni Hall #205 | Judicial Referral |
No incident to report | 10/25/2021 0:00 |
||||
Theft of Property | 102420211000-AM | 10/24/2021 10:00 |
10/24/2021 10:00 | Graves Hall #203 | Judicial Referral |
No incident to report | 10/23/2021 0:00 |
||||
No incident to report | 10/22/2021 0:00 |
||||
No incident to report | 10/21/2021 0:00 |
||||
Theft of Property | 10192021230-PM | 10/20/2021 14:30 |
10/20/2021 14:30 | Cleaves Hall #223 | Judicial Referral |
No incident to report | 10/19/2021 0:00 |
||||
No incident to report | 10/18/2021 0:00 |
||||
No incident to report | 10/17/2021 0:00 |
||||
No incident to report | 10/16/2021 0:00 |
||||
No incident to report | 10/15/2021 0:00 |
||||
No incident to report | 10/14/2021 0:00 |
||||
No incident to report | 10/13/2021 0:00 |
||||
Simple Poss. | 10112021837-PM | 10/12/2021 20:37 |
10/12/2021 20:37 | Alumni Hall Parking Lot | Judicial Referral |
No incident to report | 10/11/2021 0:00 |
||||
No incident to report | 10/10/2021 0:00 |
||||
No incident to report | 10/09/2021 0:00 |
||||
Robbery/Aggravated Assault | 100820211015-AM | 10/08/2021 10:15 |
10/08/2021 10:15 | Parking Lot behind Graves Hall | Judicial Referral/ Referred Jackson Police |
No incident to report | 10/07/2021 0:00 |
||||
No incident to report | 10/06/2021 0:00 |
||||
No incident to report | 10/05/2021 0:00 |
||||
No incident to report | 10/04/2021 0:00 |
||||
No incident to report | 10/03/2021 0:00 |
||||
No incident to report | 10/02/2021 0:00 |
||||
No incident to report | 10/01/2021 0:00 |
No incident to report | 9/30/2021 0:00 |
||||
No incident to report | 9/29/2021 0:00 |
||||
No incident to report | 9/28/2021 0:00 |
||||
No incident to report | 9/27/2021 0:00 |
||||
No incident to report | 9/26/2021 0:00 |
||||
No incident to report | 9/25/2021 0:00 |
||||
No incident to report | 9/24/2021 0:00 |
||||
No incident to report | 9/23/2021 0:00 |
||||
Terroristic Threat | 09212021829-PM | 9/22/2021 20:29 |
9/22/2021 20:29 | Graves Hall | Judicial Referral/ Referred Jackson Police |
Theft of Property | 9202021320- PM | 9/21/2021 15:20 |
9/21/2021 15:20 | Jennie Lane Rm #206 | Judicial Referral |
No incident to report | 9/20/2021 0:00 |
||||
No incident to report | 9/19/2021 0:00 |
||||
No incident to report | 9/18/2021 0:00 |
||||
Vandalism | 91620211000-AM | 9/17/2021 10:00 |
9/17/2021 10:00 | Smith Hall | Judicial Referral |
Theft of property | 91620211230-PM | 9/16/2021 12:30 |
9/16/2021 12:30 | Jennie Lane | Judicial Referral |
Simple Poss. | 09142021453-PM | 9/15/2021 16:53 |
9/15/2021 16:53 | Alumni Hall Parking Lot | Judicial Referral |
No incident to report | 9/14/2021 0:00 |
||||
No incident to report | 9/13/2021 0:00 |
||||
No incident to report | 9/12/2021 0:00 |
||||
No incident to report | 9/11/2021 0:00 |
||||
Simple poss. | 09092021455-PM | 9/10/2021 16:55 |
9/10/2021 16:55 | Jennie Lane Parking Lot | Judicial Referral/ Referred Jackson Police |
No incident to report | 9/09/2021 0:00 |
||||
No incident to report | 9/08/2021 0:00 |
||||
No incident to report | 9/07/2021 0:00 |
||||
Simple Poss. | 09062021450-PM | 9/06/2021 16:50 |
9/06/2021 16:50 | Behind JF Lane | Judicial Referral |
No incident to report | 9/05/2021 0:00 |
||||
No incident to report | 9/04/2021 0:00 |
||||
No incident to report | 9/03/2021 0:00 |
||||
No incident to report | 9/02/2021 0:00 |
||||
No incident to report | 9/01/2021 0:00 |
||||
Simple Poss. | 083120211000-PM | 8/31/2021 20:00 |
8/31/2021 20:00 | Millennium Hall Parking lot | Judicial Referral |
No incident to report | 8/30/2021 0:00 |
||||
No incident to report | 8/29/2021 0:00 |
||||
No incident to report | 8/28/2021 0:00 |
||||
No incident to report | 8/27/2021 0:00 |
||||
No incident to report | 8/26/2021 0:00 |
||||
No incident to report | 8/25/2021 0:00 |
||||
No incident to report | 8/24/2021 0:00 |
||||
Simple Poss. | 082220211113-PM | 8/23/2021 23:13 |
8/23/2021 23:13 | 8/23/2021 23:13 | Judicial Referral |
No incident to report | 8/22/2021 0:00 |
||||
Simple Poss./Poss Drug Para Sch VI | 082020210954-PM | 8/21/2021 21:54 |
8/21/2021 21:54 | Hamlett Hall | Judicial Referral/ Referred Jackson Police |
No incident to report | 8/20/2021 0:00 |
||||
No incident to report | 8/19/2021 0:00 |
||||
Simple poss. | 081720211110-PM | 8/18/2021 23:10 |
8/18/2021 23:10 | Graves Hall | Judicial Referral |
No incident to report | 8/17/2021 0:00 |
||||
No incident to report | 8/16/2021 0:00 |
||||
No incident to report | 8/15/2021 0:00 |
||||
No incident to report | 8/14/2021 0:00 |
||||
Assault | 081320210600-AM | 8/13/2021 6:00 |
8/13/2021 6:00 | Smith Hall | Judicial Referral |
No incident to report | 8/12/2021 0:00 |
||||
Simple Poss./Poss. Drug Para./sch VI | 081020211025-PM | 8/11/2021 22:25 |
8/11/2021 22:25 | Judicial Referral | |
No incident to report | 8/10/2021 0:00 |
||||
No incident to report | 8/9/2021 0:00 |
||||
No incident to report | 8/8/2021 0:00 |
||||
Simple Poss./Poss. Drug Para./sch VI | 08072021500-PM | 8/9/2021 15:00 |
8/7/2021 15:00 | Behind SBB | Judicial Referral |
Simple Poss. | 08072021245-PM | 8/9/2021 12:45 |
8/7/2021 12:45 | Hamlett Hall Room #314 | Judicial Referral |
No incident to report | 8/6/2021 0:00 |
||||
No incident to report | 8/5/2021 0:00 |
||||
Simple Poss./Poss. Drug Para. | 080320211013-PM | 8/4/2021 22:13 |
8/4/2021 22:13 | Eden/ Orchard Hall Parking Lot | Judicial Referral |
Simple Poss./Poss. Drug Para. | 080220211152-PM | 8/3/2021 23:52 |
8/3/2021 23:52 | Alumni Hall Parking Lot | Judicial Referral |
No incident to report | 8/2/2021 0:00 |
||||
No incident to report | 8/1/2021 0:00 |
||||
No incident to report | 7/31/2021 0:00 |
||||
No incident to report | 7/30/2021 0:00 |
||||
No incident to report | 7/29/2021 0:00 |
||||
No incident to report | 7/28/2021 0:00 |
||||
No incident to report | 7/27/2021 0:00 |
||||
No incident to report | 7/26/2021 0:00 |
||||
No incident to report | 7/25/2021 0:00 |
||||
No incident to report | 7/24/2021 0:00 |
||||
No incident to report | 7/23/2021 0:00 |
||||
No incident to report | 7/22/2021 0:00 |
||||
No incident to report | 7/21/2021 0:00 |
||||
No incident to report | 7/20/2021 0:00 |
||||
No incident to report | 7/19/2021 0:00 |
||||
No incident to report | 7/18/2021 0:00 |
||||
No incident to report | 7/17/2021 0:00 |
||||
Assault | 071620210150-AM | 7/16/2021 1:50 |
7/16/2021 1:50 | Graves Hall | Judicial Referral |
No incident to report | 7/15/2021 0:00 |
||||
Assault | 071420211150-PM | 7/14/2021 23:50 |
7/14/2021 23:50 | Graves Hall | Judicial Referral |
No incident to report | 7/13/2021 0:00 |
||||
Aggravated domestic assault | 071220211005-AM | 7/12/2021 10:05 |
7/12/2021 10:05 | Smith Hall | Judicial Referral/ Referred Jackson Police |
No incident to report | 7/11/2021 0:00 |
||||
No incident to report | 7/10/2021 0:00 |
||||
No incident to report | 7/9/2021 0:00 |
||||
No incident to report | 7/8/2021 0:00 |
||||
No incident to report | 7/7/2021 0:00 |
||||
No incident to report | 7/6/2021 0:00 |
||||
No incident to report | 7/5/2021 0:00 |
||||
No incident to report | 7/4/2021 0:00 |
||||
No incident to report | 7/3/2021 0:00 |
||||
No incident to report | 7/2/2021 0:00 |
||||
No incident to report | 7/1/2021 0:00 |
||||
Prohibited weapon on campus | 063020211020-PM | 6/30/2021 22:20 |
6/30/2021 22:20 | Smith Hall | Judicial Referral |
No incident to report | 6/29/2021 0:00 |
||||
No incident to report | 6/28/2021 0:00 |
||||
No incident to report | 6/27/2021 0:00 |
||||
No incident to report | 6/26/2021 0:00 |
||||
No incident to report | 6/25/2021 0:00 |
||||
Intimidation/Assault |
062420210904-PM | 6/24/2021 21:04 |
6/24/2021 21:04 | Graves Hall | Judicial Referral |
Intimidation/Assault | 062420210610-PM | 6/24/2021 18:10 |
6/24/2021 18:10 | Smith Hall | Judicial Referral |
No incident to report | 6/23/2021 0:00 |
||||
No incident to report | 6/22/2021 0:00 |
||||
No incident to report | 6/21/2021 0:00 |
||||
No incident to report | 6/20/2021 0:00 |
||||
No incident to report | 6/19/2021 0:00 |
||||
No incident to report | 6/18/2021 0:00 |
||||
No incident to report | 6/17/2021 0:00 |
||||
No incident to report | 6/16/2021 0:00 |
||||
No incident to report | 6/15/2021 0:00 |
||||
No incident to report | 6/14/2021 0:00 |
||||
Drug narcotics / Drug Paraphernalia/ prohibited weapon on campus | 061320211003-PM | 6/13/2021 20:03 |
6/13/2021 20:03 | Harper Hall / Harper Hall parking lot | Judicial Referral/ Referred Jackson Police |
No incident to report | 6/12/2021 0:00 |
||||
No incident to report | 6/11/2021 0:00 |
||||
No incident to report | 6/10/2021 0:00 |
||||
No incident to report | 6/9/2021 0:00 |
||||
No incident to report | 6/8/2021 0:00 |
||||
No incident to report | 6/7/2021 0:00 |
||||
No incident to report | 6/6/2021 0:00 |
||||
No incident to report | 6/5/2021 0:00 |
||||
No incident to report | 6/4/2021 0:00 |
||||
No incident to report | 6/3/2021 0:00 |
||||
No incident to report | 6/2/2021 0:00 |
||||
No incident to report | 6/1/2021 0:00 |
||||
No incident to report | 5/31/2021 0:00 |
||||
No incident to report | 5/30/2021 0:00 |
||||
No incident to report | 5/29/2021 0:00 |
||||
No incident to report | 5/28/2021 0:00 |
||||
No incident to report | 5/27/2021 0:00 |
||||
No incident to report | 5/26/2021 0:00 |
||||
No incident to report | 5/25/2021 0:00 |
||||
No incident to report | 5/24/2021 0:00 |
||||
No incident to report | 5/23/2021 0:00 |
||||
No incident to report | 5/22/2021 0:00 |
||||
No incident to report | 5/21/2021 0:00 |
||||
No incident to report | 5/20/2021 0:00 |
||||
No incident to report | 5/19/2021 0:00 |
||||
No incident to report | 5/18/2021 0:00 |
||||
No incident to report | 5/17/2021 0:00 |
||||
