TUITION AND FEES ACADEMIC YEAR 2022-23
Residential Students | 1st Semester | 2nd Semester | Total |
Tuition (12-16 hours) | $4,635.00 | $4,635.00 | $9,270.00 |
STEP (Text Books) Fee | $350.00 | $350.00 | $700.00 |
Matriculation Fee | $450.00 | $ 450.00 | $ 900.00 |
Technology Fee | $310.00 | $310.00 | $620.00 |
Student Activity Fee | $100.00 | $100.00 | $200.00 |
Housing (Room) | $2,380.00 | $2,380.00 | $4,760.00 |
Meal Plan Fees | $1,425.00 | $1,425.00 | $2,850.00 |
Health Service Fee | $50.00 | $50.00 | $100.00 |
Total | $9,700.00 | $9,700.00 | $19,400.00 |
Non-Residential Students | 1st Semester | 2nd Semester | Total |
Tuition (12-16 hours) | $4,635.00 | $4,635.00 | $9,270.00 |
STEP (Text Books) Fee | $350.00 | $350.00 | $700.00 |
Matriculation Fee | $450.00 | $450.00 | $900.00 |
Technology Fee | $310.00 | $310.00 | $620.00 |
Student Activity Fee | $100.00 | $100.00 | $200.00 |
Commuter Fees | $350.00 | $350.00 | $700.00 |
Health Service Fee | $50.00 | $50.00 | $100.00 |
Total | $6,245.00 | $6,245.00 | $12,490.00 |
Less than 12 hours - $375 per hour
More than 16 hours - $375 per hour
For additional information, please feel free to contact:
Tangela Poole | Chief Financial Officer | Call or Text: (731)-248-0587
*FEES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.