TUITION AND FEES ACADEMIC YEAR 2025-26
RESIDENTIAL STUDENTS
Fall Semester | Spring Semester | Total | |
Tuition (12-16 hours) | $5,099.00 | $5,099.00 | $10,198.00 |
Text Book Fee | $385.00 | $385.00 | $770.00 |
Matriculation Fee | $495.00 | $ 495.00 | $ 990.00 |
Technology Fee | $341.00 | $341.00 | $682.00 |
Student Activity Fee | $110.00 | $110.00 | $220.00 |
Housing (9-Month) | $2,618.00 | $2,618.00 | $5,236.00 |
Meal Plan (9-Month) | $1,568.00 | $1,568.00 | $3,136.00 |
Health Service Fee | $55.00 | $55.00 | $110.00 |
Total | $10,671.00 | $10,671.00 | $21,342.00 |
NON-RESIDENTIAL STUDENTS
Fall Semester | Spring Semester | Total | |
Tuition (12-16 hours) | $5,099.00 | $5,099.00 | $10,198.00 |
Text Book Fee | $385.00 | $385.00 | $770.00 |
Matriculation Fee | $495.00 | $$495.00 | $990.00 |
Technology Fee | $341.00 | $341.00 | $682.00 |
Student Activity Fee | $110.00 | $110.00 | $220.00 |
Commuter Fees | $385.00 | $385.00 | $770.00 |
Health Service Fee | $55.00 | $55.00 | $110.00 |
Total | $6,870.00 | $6,870.00 | $13,740.00 |
OTHER FEES
Graduation Fee | $110.00 |
Graduation Late Fee | $83.00 |
Late Registration (Non-Refundable | $83.00 |
Parking | $55.00 |
ID Replacement | $28.00 |
Housing (12-Month) | $1,430.00 |
Single Room | $1,375.00 |
Room Reservation (Non-Refundable) | $55.00 |
ACADEMIC & COURSE FEES
Arts Lab | $50.00 |
Communication | $50.00 |
Photography | $50.00 |
Music Lab | $100.00 |
Science Lab | $50.00 |
Less than 12 hours - $413 per hour
More than 16 hours - $413 per hour
*FEES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
For additional information, please feel free to contact:
Tangela Poole | Chief Financial Officer | Call or Text: (731)-265-1720